diff --git a/index.html b/index.html
index efabcd00..05968757 100644
--- a/index.html
+++ b/index.html
@@ -750,7 +750,7 @@
**`subsurface_weight`** | Weight | `float` | $ [0, 1] $ | | $ 0 $ | Mix weight between subsurface and diffuse slabs
**`subsurface_color`** | Color | `color3` | $ [0, 1] $ | | $ (0.8, 0.8, 0.8) $ | The observed reflection color of $V^\infty_\mathrm{subsurface}$
**`subsurface_radius`** | Radius | `float` | $ [0, \infty) $ | $ [0, 1] $ | $ 1 $ | Length scale of MFP
-**`subsurface_radius_scale`** | Radius scale | `vector3` | $ [0, 1]^3 $ | | $ (1.0, 0.5, 0.25) $ | RGB multiplier to **`subsurface_radius`**, giving the per-channel MFPs
+**`subsurface_radius_scale`** | Radius scale | `color3` | $ [0, 1]^3 $ | | $ (1.0, 0.5, 0.25) $ | RGB multiplier to **`subsurface_radius`**, giving the per-channel MFPs
**`subsurface_scatter_anisotropy`** | Anisotropy | `float` | $ [-1, 1] $ | | $ 0 $ | Anisotropy of the Henyey--Greenstein phase function of the interior medium $V^\infty_\mathrm{subsurface}$
  
diff --git a/parametrization.md.html b/parametrization.md.html
index d87d1581..73515975 100644
--- a/parametrization.md.html
+++ b/parametrization.md.html
@@ -44,7 +44,7 @@
| `subsurface_weight` | Weight | `float` | $ [0, 1] $ | | $ 0 $ | |
| `subsurface_color` | Color | `color3` | $ [0, 1] $ | | $ (0.8, 0.8, 0.8) $ | |
| `subsurface_radius` | Radius | `float` | $ [0, \infty) $ | $ [0, 1] $ | $ 1 $ | length |
-| `subsurface_radius_scale` | Radius scale | `vector3` | $ [0, 1]^3 $ | | $ (1.0, 0.5, 0.25) $ | |
+| `subsurface_radius_scale` | Radius scale | `color3` | $ [0, 1]^3 $ | | $ (1.0, 0.5, 0.25) $ | |
| `subsurface_scatter_anisotropy` | Anisotropy | `float` | $ [-1, 1] $ | | $ 0 $ | |
| **Coat** |
| `coat_weight` | Weight | `float` | $ [0, 1] $ | | $ 0 $ | |
diff --git a/reference/open_pbr_surface.mtlx b/reference/open_pbr_surface.mtlx
index 665e369f..edd44a58 100644
--- a/reference/open_pbr_surface.mtlx
+++ b/reference/open_pbr_surface.mtlx
@@ -177,16 +177,13 @@
-
-
-
-
-
+
+
-
+