|
85 | 85 | <td>4</td> |
86 | 86 | <td><b><a href='https://github.com/climate-resource/cmip7-scenariomip-ghg-concentrations' target='_blank'>Greenhouse gas concentrations</a></b></br>Internal docs: <a href='../dataset-overviews/greenhouse-gas-concentrations' target='_blank'>here</a></td> |
87 | 87 | <td>CMIP7 dataset available</td> |
88 | | - <td>dev-test</td> |
89 | | - <td>CR-vl-1-0-0, CR-h-1-0-0</td> |
90 | | - <td>Available: <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-h-1-0-0%22%7D' target='_blank'>CR-h-1-0-0 (2022-01 to 2100-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-vl-1-0-0%22%7D' target='_blank'>CR-vl-1-0-0 (2022-01 to 2100-12)</a></td> |
| 88 | + <td>10.5281/zenodo.19243739</td> |
| 89 | + <td>CR-vl-ext-1-1-0, CR-vl-1-1-0, CR-ml-ext-1-1-0, CR-ml-1-1-0, CR-m-ext-1-1-0, CR-m-1-1-0, CR-ln-ext-1-1-0, CR-ln-1-1-0, CR-l-ext-1-1-0, CR-l-1-1-0, CR-hl-ext-1-1-0, CR-hl-1-1-0, CR-h-ext-1-1-0, CR-h-1-1-0</td> |
| 90 | + <td>Available: <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-h-1-1-0%22%7D' target='_blank'>CR-h-1-1-0 (2022-01 to 2100-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-h-ext-1-1-0%22%7D' target='_blank'>CR-h-ext-1-1-0 (2101-01 to 2500-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-hl-1-1-0%22%7D' target='_blank'>CR-hl-1-1-0 (2022-01 to 2100-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-hl-ext-1-1-0%22%7D' target='_blank'>CR-hl-ext-1-1-0 (2101-01 to 2500-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-l-1-1-0%22%7D' target='_blank'>CR-l-1-1-0 (2022-01 to 2100-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-l-ext-1-1-0%22%7D' target='_blank'>CR-l-ext-1-1-0 (2101-01 to 2500-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-ln-1-1-0%22%7D' target='_blank'>CR-ln-1-1-0 (2022-01 to 2100-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-ln-ext-1-1-0%22%7D' target='_blank'>CR-ln-ext-1-1-0 (2101-01 to 2500-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-m-1-1-0%22%7D' target='_blank'>CR-m-1-1-0 (2022-01 to 2100-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-m-ext-1-1-0%22%7D' target='_blank'>CR-m-ext-1-1-0 (2101-01 to 2500-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-ml-1-1-0%22%7D' target='_blank'>CR-ml-1-1-0 (2022-01 to 2100-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-ml-ext-1-1-0%22%7D' target='_blank'>CR-ml-ext-1-1-0 (2101-01 to 2500-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-vl-1-1-0%22%7D' target='_blank'>CR-vl-1-1-0 (2022-01 to 2100-12)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-vl-ext-1-1-0%22%7D' target='_blank'>CR-vl-ext-1-1-0 (2101-01 to 2500-12)</a></td> |
91 | 91 | </tr> |
92 | 92 | <tr> |
93 | 93 | <td>5</td> |
|
150 | 150 | <td><b><a href='https://github.com/HORIZON-COMPASS/Exposure-and-vulnerability-modelling' target='_blank'>Population density</a></b></br>Internal docs: <a href='../dataset-overviews/population' target='_blank'>here</a></td> |
151 | 151 | <td>CMIP7 dataset available</td> |
152 | 152 | <td>Not provided</td> |
153 | | - <td>PIK-vl-1-0-0, PIK-ln-1-0-0, PIK-l-1-0-0, PIK-ml-1-0-0, PIK-m-1-0-0, PIK-hl-1-0-0, PIK-h-1-0-0</td> |
154 | | - <td>Available: <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-h-1-0-0%22%7D' target='_blank'>PIK-h-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-hl-1-0-0%22%7D' target='_blank'>PIK-hl-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-l-1-0-0%22%7D' target='_blank'>PIK-l-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-ln-1-0-0%22%7D' target='_blank'>PIK-ln-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-m-1-0-0%22%7D' target='_blank'>PIK-m-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-ml-1-0-0%22%7D' target='_blank'>PIK-ml-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-vl-1-0-0%22%7D' target='_blank'>PIK-vl-1-0-0 (2022 to 2100)</a></td> |
| 153 | + <td>PIK-vl-1-0-0, PIK-vl-ext-1-0-0, PIK-ln-1-0-0, PIK-ln-ext-1-0-0, PIK-l-1-0-0, PIK-l-ext-1-0-0, PIK-ml-1-0-0, PIK-ml-ext-1-0-0, PIK-m-1-0-0, PIK-m-ext-1-0-0, PIK-hl-1-0-0, PIK-hl-ext-1-0-0, PIK-h-1-0-0, PIK-h-ext-1-0-0</td> |
| 154 | + <td>Available: <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-h-1-0-0%22%7D' target='_blank'>PIK-h-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-h-ext-1-0-0%22%7D' target='_blank'>PIK-h-ext-1-0-0 (2101 to 2300)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-hl-1-0-0%22%7D' target='_blank'>PIK-hl-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-hl-ext-1-0-0%22%7D' target='_blank'>PIK-hl-ext-1-0-0 (2101 to 2300)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-l-1-0-0%22%7D' target='_blank'>PIK-l-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-l-ext-1-0-0%22%7D' target='_blank'>PIK-l-ext-1-0-0 (2101 to 2300)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-ln-1-0-0%22%7D' target='_blank'>PIK-ln-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-ln-ext-1-0-0%22%7D' target='_blank'>PIK-ln-ext-1-0-0 (2101 to 2300)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-m-1-0-0%22%7D' target='_blank'>PIK-m-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-m-ext-1-0-0%22%7D' target='_blank'>PIK-m-ext-1-0-0 (2101 to 2300)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-ml-1-0-0%22%7D' target='_blank'>PIK-ml-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-ml-ext-1-0-0%22%7D' target='_blank'>PIK-ml-ext-1-0-0 (2101 to 2300)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-vl-1-0-0%22%7D' target='_blank'>PIK-vl-1-0-0 (2022 to 2100)</a>, <a href='https://esgf-node.ornl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PIK-vl-ext-1-0-0%22%7D' target='_blank'>PIK-vl-ext-1-0-0 (2101 to 2300)</a></td> |
155 | 155 | </tr> |
156 | 156 | </table> |
157 | 157 | </body> |
|
0 commit comments