|
21 | 21 | } |
22 | 22 | ], |
23 | 23 | "contact":"Rachel Hoesly (rachel.hoesly@pnnl.gov); Steve Smith (ssmith@pnnl.gov)", |
| 24 | + "dataset_category":["emissions"], |
24 | 25 | "further_info_url":"https://www.pnnl.gov/projects/ceds", |
25 | 26 | "institution_id":"PNNL-JGCRI", |
26 | 27 | "license_id":"CC BY 4.0", |
|
49 | 50 | } |
50 | 51 | ], |
51 | 52 | "contact":"Rachel Hoesly (rachel.hoesly@pnnl.gov); Steve Smith (ssmith@pnnl.gov)", |
| 53 | + "dataset_category":["emissions"], |
52 | 54 | "further_info_url":"https://www.pnnl.gov/projects/ceds", |
53 | 55 | "institution_id":"PNNL-JGCRI", |
54 | 56 | "license_id":"CC BY 4.0", |
|
77 | 79 | } |
78 | 80 | ], |
79 | 81 | "contact":"Rachel Hoesly (rachel.hoesly@pnnl.gov); Steve Smith (ssmith@pnnl.gov)", |
| 82 | + "dataset_category":["emissions"], |
80 | 83 | "further_info_url":"https://www.pnnl.gov/projects/ceds", |
81 | 84 | "institution_id":"PNNL-JGCRI", |
82 | 85 | "license_id":"CC BY 4.0", |
|
105 | 108 | } |
106 | 109 | ], |
107 | 110 | "contact":"Rachel Hoesly (rachel.hoesly@pnnl.gov); Steve Smith (ssmith@pnnl.gov)", |
| 111 | + "dataset_category":["emissions"], |
108 | 112 | "further_info_url":"https://www.pnnl.gov/projects/ceds", |
109 | 113 | "institution_id":"PNNL-JGCRI", |
110 | 114 | "license_id":"CC BY 4.0", |
|
133 | 137 | } |
134 | 138 | ], |
135 | 139 | "contact":"Rachel Hoesly (rachel.hoesly@pnnl.gov); Steve Smith (ssmith@pnnl.gov)", |
| 140 | + "dataset_category":["emissions"], |
136 | 141 | "further_info_url":"https://www.pnnl.gov/projects/ceds", |
137 | 142 | "institution_id":"PNNL-JGCRI", |
138 | 143 | "license_id":"CC BY 4.0", |
|
161 | 166 | } |
162 | 167 | ], |
163 | 168 | "contact":"Rachel Hoesly (rachel.hoesly@pnnl.gov); Steve Smith (ssmith@pnnl.gov)", |
| 169 | + "dataset_category":["emissions"], |
164 | 170 | "further_info_url":"https://www.pnnl.gov/projects/ceds", |
165 | 171 | "institution_id":"PNNL-JGCRI", |
166 | 172 | "license_id":"CC BY 4.0", |
|
191 | 197 | } |
192 | 198 | ], |
193 | 199 | "contact":"zebedee.nicholls@climate-resource.com;malte.meinshausen@climate-resource.com", |
| 200 | + "dataset_category":["GHGConcentrations"], |
194 | 201 | "further_info_url":"http://www.tbd.invalid", |
195 | 202 | "institution_id":"CR", |
196 | 203 | "license_id":"CC BY 4.0", |
|
221 | 228 | } |
222 | 229 | ], |
223 | 230 | "contact":"zebedee.nicholls@climate-resource.com;malte.meinshausen@climate-resource.com", |
| 231 | + "dataset_category":["GHGConcentrations"], |
224 | 232 | "further_info_url":"http://www.tbd.invalid", |
225 | 233 | "institution_id":"CR", |
226 | 234 | "license_id":"CC BY 4.0", |
|
251 | 259 | } |
252 | 260 | ], |
253 | 261 | "contact":"zebedee.nicholls@climate-resource.com;malte.meinshausen@climate-resource.com", |
| 262 | + "dataset_category":["GHGConcentrations"], |
254 | 263 | "further_info_url":"http://www.tbd.invalid", |
255 | 264 | "institution_id":"CR", |
256 | 265 | "license_id":"CC BY 4.0", |
|
278 | 287 | } |
279 | 288 | ], |
280 | 289 | "contact":"Margreet.vanMarle@Deltares.nl;Guido.vanderWerf@wur.nl", |
| 290 | + "dataset_category":["emissions"], |
281 | 291 | "further_info_url":"https://www.globalfiredata.org", |
282 | 292 | "institution_id":"DRES", |
283 | 293 | "license_id":"CC BY 4.0", |
|
297 | 307 | } |
298 | 308 | ], |
299 | 309 | "contact":"Hiroyuki Tsujino (htsujino@mri-jma.go.jp)", |
| 310 | + "dataset_category":["atmosphericState"], |
300 | 311 | "further_info_url":"https://climate.mri-jma.go.jp/pub/ocean/JRA55-do/index.html", |
301 | 312 | "institution_id":"MRI", |
302 | 313 | "license_id":null, |
|
316 | 327 | } |
317 | 328 | ], |
318 | 329 | "contact":"PCMDI (pcmdi-cmip@llnl.gov)", |
| 330 | + "dataset_category":["SSTsAndSeaIce"], |
319 | 331 | "further_info_url":"https://pcmdi.llnl.gov/mips/amip", |
320 | 332 | "institution_id":"PCMDI", |
321 | 333 | "license_id":"CC BY 4.0", |
|
343 | 355 | } |
344 | 356 | ], |
345 | 357 | "contact":"zelinka1@llnl.gov; durack1@llnl.gov", |
| 358 | + "dataset_category":["SSTsAndSeaIce"], |
346 | 359 | "further_info_url":"https://pcmdi.llnl.gov/mips/amip", |
347 | 360 | "institution_id":"PCMDI", |
348 | 361 | "license_id":"CC BY 4.0", |
|
370 | 383 | } |
371 | 384 | ], |
372 | 385 | "contact":"zelinka1@llnl.gov; durack1@llnl.gov", |
| 386 | + "dataset_category":["SSTsAndSeaIce"], |
373 | 387 | "further_info_url":"https://pcmdi.llnl.gov/mips/amip", |
374 | 388 | "institution_id":"PCMDI", |
375 | 389 | "license_id":"CC BY 4.0", |
|
397 | 411 | } |
398 | 412 | ], |
399 | 413 | "contact":"zelinka1@llnl.gov; durack1@llnl.gov", |
| 414 | + "dataset_category":["SSTsAndSeaIce"], |
400 | 415 | "further_info_url":"https://pcmdi.llnl.gov/mips/amip", |
401 | 416 | "institution_id":"PCMDI", |
402 | 417 | "license_id":"CC BY 4.0", |
|
416 | 431 | } |
417 | 432 | ], |
418 | 433 | "contact":"bernd@iaa.es", |
| 434 | + "dataset_category":["solar"], |
419 | 435 | "further_info_url":"http://solarisheppa.geomar.de/cmip7", |
420 | 436 | "institution_id":"SOLARIS-HEPPA", |
421 | 437 | "license_id":"CC BY 4.0", |
|
436 | 452 | } |
437 | 453 | ], |
438 | 454 | "contact":"bernd@iaa.es", |
| 455 | + "dataset_category":["solar"], |
439 | 456 | "further_info_url":"http://solarisheppa.geomar.de/cmip7", |
440 | 457 | "institution_id":"SOLARIS-HEPPA", |
441 | 458 | "license_id":"CC BY 4.0", |
|
456 | 473 | } |
457 | 474 | ], |
458 | 475 | "contact":"bernd@iaa.es", |
| 476 | + "dataset_category":["solar"], |
459 | 477 | "further_info_url":"http://solarisheppa.geomar.de/cmip7", |
460 | 478 | "institution_id":"SOLARIS-HEPPA", |
461 | 479 | "license_id":"CC BY 4.0", |
|
476 | 494 | } |
477 | 495 | ], |
478 | 496 | "contact":"bernd@iaa.es", |
| 497 | + "dataset_category":["solar"], |
479 | 498 | "further_info_url":"http://solarisheppa.geomar.de/cmip7", |
480 | 499 | "institution_id":"SOLARIS-HEPPA", |
481 | 500 | "license_id":"CC BY 4.0", |
|
496 | 515 | } |
497 | 516 | ], |
498 | 517 | "contact":"bernd@iaa.es", |
| 518 | + "dataset_category":["solar"], |
499 | 519 | "further_info_url":"http://solarisheppa.geomar.de/cmip7", |
500 | 520 | "institution_id":"SOLARIS-HEPPA", |
501 | 521 | "license_id":"CC BY 4.0", |
|
516 | 536 | } |
517 | 537 | ], |
518 | 538 | "contact":"bernd@iaa.es", |
| 539 | + "dataset_category":["solar"], |
519 | 540 | "further_info_url":"http://solarisheppa.geomar.de/cmip7", |
520 | 541 | "institution_id":"SOLARIS-HEPPA", |
521 | 542 | "license_id":"CC BY 4.0", |
|
545 | 566 | } |
546 | 567 | ], |
547 | 568 | "contact":"jfkok@ucla.edu;dleung@ucar.edu", |
| 569 | + "dataset_category":["emissions"], |
548 | 570 | "further_info_url":"http://www.tbd.invalid", |
549 | 571 | "institution_id":"UCLA", |
550 | 572 | "license_id":"CC BY 4.0", |
|
573 | 595 | } |
574 | 596 | ], |
575 | 597 | "contact":"jfkok@ucla.edu;dleung@ucar.edu", |
| 598 | + "dataset_category":["emissions"], |
576 | 599 | "further_info_url":"http://www.tbd.invalid", |
577 | 600 | "institution_id":"UCLA", |
578 | 601 | "license_id":"CC BY 4.0", |
|
601 | 624 | } |
602 | 625 | ], |
603 | 626 | "contact":"jfkok@ucla.edu;dleung@ucar.edu", |
| 627 | + "dataset_category":["emissions"], |
604 | 628 | "further_info_url":"http://www.tbd.invalid", |
605 | 629 | "institution_id":"UCLA", |
606 | 630 | "license_id":"CC BY 4.0", |
|
629 | 653 | } |
630 | 654 | ], |
631 | 655 | "contact":"jfkok@ucla.edu;dleung@ucar.edu", |
| 656 | + "dataset_category":["emissions"], |
632 | 657 | "further_info_url":"http://www.tbd.invalid", |
633 | 658 | "institution_id":"UCLA", |
634 | 659 | "license_id":"CC BY 4.0", |
|
648 | 673 | } |
649 | 674 | ], |
650 | 675 | "contact":"t.aubry@exeter.ac.uk", |
| 676 | + "dataset_category":["aerosolProperties", "emissions"], |
651 | 677 | "further_info_url":"http://www.tbd.invalid", |
652 | 678 | "institution_id":"uoexeter", |
653 | 679 | "license_id":"CC BY 4.0", |
|
667 | 693 | } |
668 | 694 | ], |
669 | 695 | "contact":"t.aubry@exeter.ac.uk", |
| 696 | + "dataset_category":["aerosolProperties", "emissions"], |
670 | 697 | "further_info_url":"http://www.tbd.invalid", |
671 | 698 | "institution_id":"uoexeter", |
672 | 699 | "license_id":"CC BY 4.0", |
|
686 | 713 | } |
687 | 714 | ], |
688 | 715 | "contact":"t.aubry@exeter.ac.uk", |
| 716 | + "dataset_category":["aerosolProperties", "emissions"], |
689 | 717 | "further_info_url":"http://www.tbd.invalid", |
690 | 718 | "institution_id":"uoexeter", |
691 | 719 | "license_id":"CC BY 4.0", |
|
705 | 733 | } |
706 | 734 | ], |
707 | 735 | "contact":"t.aubry@exeter.ac.uk", |
| 736 | + "dataset_category":["aerosolProperties", "emissions"], |
708 | 737 | "further_info_url":"http://www.tbd.invalid", |
709 | 738 | "institution_id":"uoexeter", |
710 | 739 | "license_id":"CC BY 4.0", |
|
724 | 753 | } |
725 | 754 | ], |
726 | 755 | "contact":"t.aubry@exeter.ac.uk", |
| 756 | + "dataset_category":["aerosolProperties", "emissions"], |
727 | 757 | "further_info_url":"https://input4mips-controlled-vocabularies-cvs.readthedocs.io/en/latest/dataset-overviews/stratospheric-volcanic-so2-emissions-aod/", |
728 | 758 | "institution_id":"uoexeter", |
729 | 759 | "license_id":"CC BY 4.0", |
|
743 | 773 | } |
744 | 774 | ], |
745 | 775 | "contact":"t.aubry@exeter.ac.uk", |
| 776 | + "dataset_category":["aerosolProperties", "emissions"], |
746 | 777 | "further_info_url":"https://input4mips-controlled-vocabularies-cvs.readthedocs.io/en/latest/dataset-overviews/stratospheric-volcanic-so2-emissions-aod/", |
747 | 778 | "institution_id":"uoexeter", |
748 | 779 | "license_id":"CC BY 4.0", |
|
770 | 801 | } |
771 | 802 | ], |
772 | 803 | "contact":"lchini@umd.edu;gchurtt@umd.edu", |
| 804 | + "dataset_category":["landState"], |
773 | 805 | "further_info_url":"https://luh.umd.edu/", |
774 | 806 | "institution_id":"UofMD", |
775 | 807 | "license_id":"CC BY 4.0", |
|
0 commit comments