|
| 1 | +<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd"> |
| 2 | +<html xmlns="http://www.w3.org/1999/xhtml" lang="en" xml:lang="en"> |
| 3 | +<head> |
| 4 | +<meta http-equiv="Content-Type" content="text/html; charset=utf-8"/> |
| 5 | +<meta name="author" content="Paul J. Durack, Zebedee Nicholls" /> |
| 6 | +<meta name="description" content="Controlled vocabulary for input4MIPs" /> |
| 7 | +<meta name="keywords" content="HTML, CSS, JavaScript" /> |
| 8 | +<meta name="viewport" content="width=device-width, initial-scale=1.0" /> |
| 9 | +<link rel="stylesheet" type="text/css" charset="utf-8" href="https://pcmdi.github.io/assets/dataTables/jquery.dataTables.min.css" /> |
| 10 | +<script type="text/javascript" charset="utf-8" src="https://pcmdi.github.io/assets/jquery/jquery.slim.min.js"></script> |
| 11 | +<script type="text/javascript" charset="utf-8" src="https://pcmdi.github.io/assets/dataTables/jquery.dataTables.min.js"></script> |
| 12 | +<!-- Global site tag (gtag.js) - Google Analytics --> |
| 13 | +<script type="text/javascript" src="https://pcmdi.github.io/assets/google/googleAnalyticsTag.js" ></script> |
| 14 | +<script type="text/javascript"> |
| 15 | +//<![CDATA[ |
| 16 | +$(document).ready( function () { |
| 17 | + $('#table_id').DataTable({pageLength: 25}); |
| 18 | + } ); |
| 19 | +//]]> |
| 20 | +</script> |
| 21 | +<title>input4MIPs delivery summary</title> |
| 22 | +</head> |
| 23 | +<body> |
| 24 | +<p><h1>input4MIPs delivery summary: v6.6.11a1</h1><p> |
| 25 | +<h4> |
| 26 | +<a href='/'>Home</a> |
| 27 | +| <a href='input4MIPs_delivery-summary.html'>Delivery summary view</a> |
| 28 | +| <a href='input4MIPs_source-id_CMIP7.html'>Source ID-level view CMIP7</a> |
| 29 | +| <a href='input4MIPs_datasets_CMIP7.html'>Dataset-level view CMIP7</a> |
| 30 | +| <a href='input4MIPs_files_CMIP7.html'>File-level view CMIP7</a> |
| 31 | +| <a href='input4MIPs_source-id_CMIP6Plus.html'>Source ID-level view CMIP6Plus</a> |
| 32 | +| <a href='input4MIPs_datasets_CMIP6Plus.html'>Dataset-level view CMIP6Plus</a> |
| 33 | +| <a href='input4MIPs_files_CMIP6Plus.html'>File-level view CMIP6Plus</a> |
| 34 | +</h4> |
| 35 | +<table id="table_id" class="display compact"> |
| 36 | + <thead> |
| 37 | + <tr> |
| 38 | + <th>Dataset #</th> |
| 39 | + <th>Forcing dataset</th> |
| 40 | + <th>Source ID</th> |
| 41 | + <th>Status</th> |
| 42 | + <th>ESGF publication status</th> |
| 43 | + </tr> |
| 44 | + </thead> |
| 45 | + <tfoot> |
| 46 | + <tr> |
| 47 | + <th>Dataset #</th> |
| 48 | + <th>Forcing dataset</th> |
| 49 | + <th>Source ID</th> |
| 50 | + <th>Status</th> |
| 51 | + <th>ESGF publication status</th> |
| 52 | + </tr> |
| 53 | + </tfoot> |
| 54 | + <tr> |
| 55 | + <td>1</td> |
| 56 | + <td><b><a href='https://www.pnnl.gov/projects/ceds' target='_blank'>Anthropogenic short-lived climate forcer (SLCF) and CO<sub>2</sub> emissions</a></b></br>Internal docs: <a href='../dataset-overviews/anthropogenic-slcf-co2-emissions' target='_blank'>here</a></td> |
| 57 | + <td>CEDS-CMIP-2024-11-25, CEDS-CMIP-2024-11-25-supplemental, CEDS-CMIP-2024-10-21, CEDS-CMIP-2024-10-21-supplemental</td> |
| 58 | + <td>Preliminary dataset available</td> |
| 59 | + <td>Available (but some data has been retracted, be careful!): <a href='https://aims2.llnl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CEDS-CMIP-2024-10-21%22%7D' target='_blank'>CEDS-CMIP-2024-10-21 (1750-01 to 2022-12)</a>, <a href='https://aims2.llnl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CEDS-CMIP-2024-10-21-supplemental%22%7D' target='_blank'>CEDS-CMIP-2024-10-21-supplemental (1750-01 to 2022-12)</a>, <a href='https://aims2.llnl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CEDS-CMIP-2024-11-25%22%7D' target='_blank'>Retracted</a>, <a href='https://aims2.llnl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CEDS-CMIP-2024-11-25-supplemental%22%7D' target='_blank'>CEDS-CMIP-2024-11-25-supplemental (1750-01 to 2022-12)</a></td> |
| 60 | + </tr> |
| 61 | + <tr> |
| 62 | + <td>2</td> |
| 63 | + <td><b><a href='https://www.globalfiredata.org' target='_blank'>Open biomass burning emissions</a></b></br>Internal docs: <a href='../dataset-overviews/open-biomass-burning-emissions' target='_blank'>here</a></td> |
| 64 | + <td>DRES-CMIP-BB4CMIP7-1-0</td> |
| 65 | + <td>Preliminary dataset available</td> |
| 66 | + <td>Available: <a href='https://aims2.llnl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22DRES-CMIP-BB4CMIP7-1-0%22%7D' target='_blank'>DRES-CMIP-BB4CMIP7-1-0 (1750-01 to 2022-12)</a></td> |
| 67 | + </tr> |
| 68 | + <tr> |
| 69 | + <td>3</td> |
| 70 | + <td><b><a href='https://luh.umd.edu' target='_blank'>Land use</a></b></br>Internal docs: <a href='../dataset-overviews/land-use' target='_blank'>here</a></td> |
| 71 | + <td>UofMD-landState-3-0</td> |
| 72 | + <td>Preliminary dataset available</td> |
| 73 | + <td>Available: <a href='https://aims2.llnl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22UofMD-landState-3-0%22%7D' target='_blank'>UofMD-landState-3-0 (0850 to 2024)</a></td> |
| 74 | + </tr> |
| 75 | + <tr> |
| 76 | + <td>4</td> |
| 77 | + <td><b>Greenhouse gas concentrations</b></br>Internal docs: <a href='../dataset-overviews/greenhouse-gas-concentrations' target='_blank'>here</a></td> |
| 78 | + <td>CR-CMIP-0-4-0</td> |
| 79 | + <td>Preliminary dataset available</td> |
| 80 | + <td>Available: <a href='https://aims2.llnl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22CR-CMIP-0-4-0%22%7D' target='_blank'>CR-CMIP-0-4-0 (0001-01 to 2022-12)</a></td> |
| 81 | + </tr> |
| 82 | + <tr> |
| 83 | + <td>5</td> |
| 84 | + <td><b>CO<sub>2</sub> isotopes</b></br>Internal docs: <a href='../dataset-overviews/co2-isotopes' target='_blank'>here</a></td> |
| 85 | + <td>TBD</td> |
| 86 | + <td>Data in preparation</td> |
| 87 | + <td>Expected: Unclear, waiting to hear from the data provider (please raise an issue if you need an updated on this dataset's status)</td> |
| 88 | + </tr> |
| 89 | + <tr> |
| 90 | + <td>6</td> |
| 91 | + <td><b><a href='https://input4mips-controlled-vocabularies-cvs.readthedocs.io/en/latest/dataset-overviews/stratospheric-volcanic-so2-emissions-aod/' target='_blank'>Stratospheric volcanic SO<sub>2</sub> emissions and aerosol optical properties</a></b></br>Internal docs: <a href='../dataset-overviews/stratospheric-volcanic-so2-emissions-aod' target='_blank'>here</a></td> |
| 92 | + <td>UOEXETER-CMIP-1-3-1</td> |
| 93 | + <td>Preliminary dataset available</td> |
| 94 | + <td>Available: <a href='https://aims2.llnl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22UOEXETER-CMIP-1-3-1%22%7D' target='_blank'>UOEXETER-CMIP-1-3-1 (1750-01-01 to 2023-12-01)</a></td> |
| 95 | + </tr> |
| 96 | + <tr> |
| 97 | + <td>7</td> |
| 98 | + <td><b>Ozone concentrations</b></br>Internal docs: <a href='../dataset-overviews/ozone' target='_blank'>here</a></td> |
| 99 | + <td>TBD</td> |
| 100 | + <td>Awaiting finalization of upstream forcings: solar, volcanic, GHG/ODS concentrations, SLCF emissions, land-use changes</td> |
| 101 | + <td>Expected: piControl - end of March, historical - end of May.</td> |
| 102 | + </tr> |
| 103 | + <tr> |
| 104 | + <td>8</td> |
| 105 | + <td><b>Nitrogen deposition</b></br>Internal docs: <a href='../dataset-overviews/nitrogen-deposition' target='_blank'>here</a></td> |
| 106 | + <td>TBD</td> |
| 107 | + <td>Awaiting finalization of upstream forcings: solar, volcanic, GHG/ODS concentrations, SLCF emissions, land-use changes</td> |
| 108 | + <td>Expected: piControl - end of March, historical - end of May.</td> |
| 109 | + </tr> |
| 110 | + <tr> |
| 111 | + <td>9</td> |
| 112 | + <td><b><a href='https://www.solarisheppa.kit.edu/75.php' target='_blank'>Solar</a></b></br>Internal docs: <a href='../dataset-overviews/solar' target='_blank'>here</a></td> |
| 113 | + <td>SOLARIS-HEPPA-CMIP-4-6</td> |
| 114 | + <td>CMIP7 dataset available</td> |
| 115 | + <td>Available: <a href='https://aims2.llnl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22SOLARIS-HEPPA-CMIP-4-6%22%7D' target='_blank'>SOLARIS-HEPPA-CMIP-4-6 (1850-01-01 to 2023-12-31)</a></td> |
| 116 | + </tr> |
| 117 | + <tr> |
| 118 | + <td>10</td> |
| 119 | + <td><b><a href='https://pcmdi.llnl.gov/mips/amip' target='_blank'>AMIP sea-surface temperature and sea-ice boundary forcing</a></b></br>Internal docs: <a href='../dataset-overviews/amip-sst-sea-ice-boundary-forcing' target='_blank'>here</a></td> |
| 120 | + <td>PCMDI-AMIP-1-1-9</td> |
| 121 | + <td>Final v1 dataset available. v2 dataset awaiting HadISST v2.4 release.</td> |
| 122 | + <td>Available: <a href='https://aims2.llnl.gov/search?project=input4MIPs&versionType=all&activeFacets=%7B%22source_id%22%3A%22PCMDI-AMIP-1-1-9%22%7D' target='_blank'>PCMDI-AMIP-1-1-9 (1870-01 to 2022-12)</a></td> |
| 123 | + </tr> |
| 124 | + <tr> |
| 125 | + <td>11</td> |
| 126 | + <td><b><a href='https://zenodo.org/records/14512962' target='_blank'>Aerosol optical properties/MACv2-SP</a></b></br>Internal docs: <a href='../dataset-overviews/aerosol-optical-properties-macv2-sp' target='_blank'>here</a></td> |
| 127 | + <td>NA (not released on ESGF, see <a href='https://zenodo.org/records/14512962' target='_blank'>https://zenodo.org/records/14512962</a> instead)</td> |
| 128 | + <td>Preliminary dataset available</td> |
| 129 | + <td>Available: <a href='https://zenodo.org/records/14512962' target='_blank'>https://zenodo.org/records/14512962</a></td> |
| 130 | + </tr> |
| 131 | + <tr> |
| 132 | + <td>12</td> |
| 133 | + <td><b>Population density</b></br>Internal docs: <a href='../dataset-overviews/population' target='_blank'>here</a></td> |
| 134 | + <td>TBD</td> |
| 135 | + <td>Unknown: data provider TBD</td> |
| 136 | + <td>Expected: Unknown: data provider TBD</td> |
| 137 | + </tr> |
| 138 | +</table> |
| 139 | +</body> |
| 140 | +</html> |
0 commit comments