|
1415 | 1415 | "mip_era":"CMIP6Plus", |
1416 | 1416 | "source_version":"0.3.0" |
1417 | 1417 | }, |
| 1418 | + "IIASA-IAMC-1-0-0":{ |
| 1419 | + "activity_id":"input4MIPs", |
| 1420 | + "authors":[ |
| 1421 | + { |
| 1422 | + "affiliations":[ |
| 1423 | + "Energy, Climate and Environment Program, International Institute for Applied Systems Analysis (IIASA), 2361 Laxenburg, Austria" |
| 1424 | + ], |
| 1425 | + "email":"kikstra@iiasa.ac.at", |
| 1426 | + "name":"Jarmo S. Kikstra", |
| 1427 | + "orcid":"0000-0001-9405-1228" |
| 1428 | + } |
| 1429 | + ], |
| 1430 | + "contact":"kikstra@iiasa.ac.at, hoegner@iiasa.ac.at, zecchetto@iiasa.ac.at", |
| 1431 | + "dataset_category":[ |
| 1432 | + "emissions" |
| 1433 | + ], |
| 1434 | + "further_info_url":"https://doi.org/10.5281/zenodo.17981825", |
| 1435 | + "institution_id":"IIASA-IAMC", |
| 1436 | + "license_id":"CC BY 4.0", |
| 1437 | + "mip_era":"CMIP7", |
| 1438 | + "source_version":"1.0.0" |
| 1439 | + }, |
| 1440 | + "IIASA-IAMC-vl-1-0-0":{ |
| 1441 | + "activity_id":"input4MIPs", |
| 1442 | + "authors":[ |
| 1443 | + { |
| 1444 | + "affiliations":[ |
| 1445 | + "Energy, Climate and Environment Program, International Institute for Applied Systems Analysis (IIASA), 2361 Laxenburg, Austria" |
| 1446 | + ], |
| 1447 | + "email":"kikstra@iiasa.ac.at", |
| 1448 | + "name":"Jarmo S. Kikstra", |
| 1449 | + "orcid":"0000-0001-9405-1228" |
| 1450 | + } |
| 1451 | + ], |
| 1452 | + "contact":"kikstra@iiasa.ac.at, hoegner@iiasa.ac.at, zecchetto@iiasa.ac.at", |
| 1453 | + "dataset_category":[ |
| 1454 | + "emissions" |
| 1455 | + ], |
| 1456 | + "further_info_url":"https://doi.org/10.5281/zenodo.17981825", |
| 1457 | + "institution_id":"IIASA-IAMC", |
| 1458 | + "license_id":"CC BY 4.0", |
| 1459 | + "mip_era":"CMIP7", |
| 1460 | + "source_version":"1.0.0" |
| 1461 | + }, |
| 1462 | + "IIASA-IAMC-vl-1-0-0-supplemental":{ |
| 1463 | + "activity_id":"input4MIPs", |
| 1464 | + "authors":[ |
| 1465 | + { |
| 1466 | + "affiliations":[ |
| 1467 | + "Energy, Climate and Environment Program, International Institute for Applied Systems Analysis (IIASA), 2361 Laxenburg, Austria" |
| 1468 | + ], |
| 1469 | + "email":"kikstra@iiasa.ac.at", |
| 1470 | + "name":"Jarmo S. Kikstra", |
| 1471 | + "orcid":"0000-0001-9405-1228" |
| 1472 | + } |
| 1473 | + ], |
| 1474 | + "contact":"kikstra@iiasa.ac.at, hoegner@iiasa.ac.at, zecchetto@iiasa.ac.at", |
| 1475 | + "dataset_category":[ |
| 1476 | + "emissions" |
| 1477 | + ], |
| 1478 | + "further_info_url":"https://doi.org/10.5281/zenodo.17981825", |
| 1479 | + "institution_id":"IIASA-IAMC", |
| 1480 | + "license_id":"CC BY 4.0", |
| 1481 | + "mip_era":"CMIP7", |
| 1482 | + "source_version":"1.0.0" |
| 1483 | + }, |
| 1484 | + "IIASA-IAMC-h-1-0-0":{ |
| 1485 | + "activity_id":"input4MIPs", |
| 1486 | + "authors":[ |
| 1487 | + { |
| 1488 | + "affiliations":[ |
| 1489 | + "Energy, Climate and Environment Program, International Institute for Applied Systems Analysis (IIASA), 2361 Laxenburg, Austria" |
| 1490 | + ], |
| 1491 | + "email":"kikstra@iiasa.ac.at", |
| 1492 | + "name":"Jarmo S. Kikstra", |
| 1493 | + "orcid":"0000-0001-9405-1228" |
| 1494 | + } |
| 1495 | + ], |
| 1496 | + "contact":"kikstra@iiasa.ac.at, hoegner@iiasa.ac.at, zecchetto@iiasa.ac.at", |
| 1497 | + "dataset_category":[ |
| 1498 | + "emissions" |
| 1499 | + ], |
| 1500 | + "further_info_url":"https://doi.org/10.5281/zenodo.17981825", |
| 1501 | + "institution_id":"IIASA-IAMC", |
| 1502 | + "license_id":"CC BY 4.0", |
| 1503 | + "mip_era":"CMIP7", |
| 1504 | + "source_version":"1.0.0" |
| 1505 | + }, |
| 1506 | + "IIASA-IAMC-h-1-0-0-supplemental":{ |
| 1507 | + "activity_id":"input4MIPs", |
| 1508 | + "authors":[ |
| 1509 | + { |
| 1510 | + "affiliations":[ |
| 1511 | + "Energy, Climate and Environment Program, International Institute for Applied Systems Analysis (IIASA), 2361 Laxenburg, Austria" |
| 1512 | + ], |
| 1513 | + "email":"kikstra@iiasa.ac.at", |
| 1514 | + "name":"Jarmo S. Kikstra", |
| 1515 | + "orcid":"0000-0001-9405-1228" |
| 1516 | + } |
| 1517 | + ], |
| 1518 | + "contact":"kikstra@iiasa.ac.at, hoegner@iiasa.ac.at, zecchetto@iiasa.ac.at", |
| 1519 | + "dataset_category":[ |
| 1520 | + "emissions" |
| 1521 | + ], |
| 1522 | + "further_info_url":"https://doi.org/10.5281/zenodo.17981825", |
| 1523 | + "institution_id":"IIASA-IAMC", |
| 1524 | + "license_id":"CC BY 4.0", |
| 1525 | + "mip_era":"CMIP7", |
| 1526 | + "source_version":"1.0.0" |
| 1527 | + }, |
1418 | 1528 | "MRI-JRA55-do-1-6-0":{ |
1419 | 1529 | "activity_id":"input4MIPs", |
1420 | 1530 | "authors":[ |
|
3947 | 4057 | "mip_era":"CMIP7", |
3948 | 4058 | "source_version":"2.2.1" |
3949 | 4059 | }, |
| 4060 | + "UOEXETER-ScenarioMIP-2-2-2":{ |
| 4061 | + "activity_id":"input4MIPs", |
| 4062 | + "authors":[ |
| 4063 | + { |
| 4064 | + "affiliations":[ |
| 4065 | + "Faculty of Environment, Science and Economy, University of Exeter, Exeter, EX4 4QF, UK" |
| 4066 | + ], |
| 4067 | + "email":"thomas.aubry@earth.ox.ac.uk", |
| 4068 | + "name":"Thomas Aubry", |
| 4069 | + "orcid":"0000-0002-9275-4293" |
| 4070 | + } |
| 4071 | + ], |
| 4072 | + "contact":"thomas.aubry@earth.ox.ac.uk", |
| 4073 | + "dataset_category":[ |
| 4074 | + "aerosolProperties", |
| 4075 | + "emissions" |
| 4076 | + ], |
| 4077 | + "further_info_url":"https://input4mips-cvs.readthedocs.io/en/latest/dataset-overviews/stratospheric-volcanic-so2-emissions-aod/", |
| 4078 | + "institution_id":"uoexeter", |
| 4079 | + "license_id":"CC BY 4.0", |
| 4080 | + "mip_era":"CMIP7", |
| 4081 | + "source_version":"2.2.2" |
| 4082 | + }, |
3950 | 4083 | "UofMD-landState-3-0":{ |
3951 | 4084 | "activity_id":"input4MIPs", |
3952 | 4085 | "authors":[ |
|
0 commit comments