|
2 | 2 | <html xmlns="http://www.w3.org/1999/xhtml" lang="en" xml:lang="en"><head> |
3 | 3 |
|
4 | 4 | <meta charset="utf-8"> |
5 | | -<meta name="generator" content="quarto-1.8.27"> |
| 5 | +<meta name="generator" content="quarto-1.9.37"> |
6 | 6 |
|
7 | 7 | <meta name="viewport" content="width=device-width, initial-scale=1.0, user-scalable=yes"> |
8 | 8 |
|
9 | 9 | <meta name="author" content="James A. Fellows Yates"> |
10 | 10 |
|
11 | 11 | <title>16 Accessing Ancient Metagenomic Data – Introduction to Ancient Metagenomics</title> |
12 | 12 | <style> |
| 13 | +/* Default styles provided by pandoc. |
| 14 | +** See https://pandoc.org/MANUAL.html#variables-for-html for config info. |
| 15 | +*/ |
13 | 16 | code{white-space: pre-wrap;} |
14 | 17 | span.smallcaps{font-variant: small-caps;} |
15 | 18 | div.columns{display: flex; gap: min(4vw, 1.5em);} |
|
60 | 63 | div.csl-bib-body { } |
61 | 64 | div.csl-entry { |
62 | 65 | clear: both; |
63 | | - margin-bottom: 0em; |
64 | 66 | } |
65 | 67 | .hanging-indent div.csl-entry { |
66 | 68 | margin-left:2em; |
|
91 | 93 | <link href="./favicon.png" rel="icon" type="image/png"> |
92 | 94 | <script src="site_libs/quarto-html/quarto.js" type="module"></script> |
93 | 95 | <script src="site_libs/quarto-html/tabsets/tabsets.js" type="module"></script> |
94 | | -<script src="site_libs/quarto-html/axe/axe-check.js" type="module"></script> |
95 | 96 | <script src="site_libs/quarto-html/popper.min.js"></script> |
96 | 97 | <script src="site_libs/quarto-html/tippy.umd.min.js"></script> |
97 | 98 | <script src="site_libs/quarto-html/anchor.min.js"></script> |
98 | 99 | <link href="site_libs/quarto-html/tippy.css" rel="stylesheet"> |
99 | | -<link href="site_libs/quarto-html/quarto-syntax-highlighting-ed96de9b727972fe78a7b5d16c58bf87.css" rel="stylesheet" id="quarto-text-highlighting-styles"> |
| 100 | +<link href="site_libs/quarto-html/quarto-syntax-highlighting-7f8f88aac4f3542376d5c11b86a4c14d.css" rel="stylesheet" id="quarto-text-highlighting-styles"> |
100 | 101 | <script src="site_libs/bootstrap/bootstrap.min.js"></script> |
101 | 102 | <link href="site_libs/bootstrap/bootstrap-icons.css" rel="stylesheet"> |
102 | | -<link href="site_libs/bootstrap/bootstrap-0c9234a4e7dab329d8f8a4a8147d0ef6.min.css" rel="stylesheet" append-hash="true" id="quarto-bootstrap" data-mode="light"> |
| 103 | +<link href="site_libs/bootstrap/bootstrap-ded6c891813d86a1f7d8ee69971bbfb5.min.css" rel="stylesheet" append-hash="true" id="quarto-bootstrap" data-mode="light"> |
103 | 104 | <script id="quarto-search-options" type="application/json">{ |
104 | 105 | "location": "sidebar", |
105 | 106 | "copy-button": false, |
@@ -1117,33 +1118,33 @@ <h2 data-number="16.8" class="anchored" data-anchor-id="resources"><span class=" |
1117 | 1118 | <h2 data-number="16.9" class="anchored" data-anchor-id="references"><span class="header-section-number">16.9</span> References</h2> |
1118 | 1119 |
|
1119 | 1120 |
|
1120 | | -<div id="refs" class="references csl-bib-body hanging-indent" data-entry-spacing="0" role="list"> |
| 1121 | +<div id="refs" class="references csl-bib-body hanging-indent" role="list"> |
1121 | 1122 | <div id="ref-Anagnostou2015-mz" class="csl-entry" role="listitem"> |
1122 | | -Anagnostou, Paolo, Marco Capocasa, Nicola Milia, Emanuele Sanna, Cinzia Battaggia, Daniela Luzi, and Giovanni Destro Bisol. 2015. <span>“When Data Sharing Gets Close to 100%: What Human Paleogenetics Can Teach the Open Science Movement.”</span> <em>PloS One</em> 10 (3): e0121409. <a href="https://doi.org/10.1371/journal.pone.0121409">https://doi.org/10.1371/journal.pone.0121409</a>. |
| 1123 | +Anagnostou, Paolo, Marco Capocasa, Nicola Milia, et al. 2015. <span>“When Data Sharing Gets Close to 100%: What Human Paleogenetics Can Teach the Open Science Movement.”</span> <em>PloS One</em> 10 (3): e0121409. <a href="https://doi.org/10.1371/journal.pone.0121409">https://doi.org/10.1371/journal.pone.0121409</a>. |
1123 | 1124 | </div> |
1124 | 1125 | <div id="ref-Borry2024-dz" class="csl-entry" role="listitem"> |
1125 | | -Borry, Maxime, Adrian Forsythe, Aida Andrades Valtueña, Alexander Hübner, Anan Ibrahim, Andrea Quagliariello, Anna E White, et al. 2024. <span>“Facilitating Accessible, Rapid, and Appropriate Processing of Ancient Metagenomic Data with <span>AMDirT</span>.”</span> <em>F1000Research</em> 12 (926): 926. <a href="https://doi.org/10.12688/f1000research.134798.2">https://doi.org/10.12688/f1000research.134798.2</a>. |
| 1126 | +Borry, Maxime, Adrian Forsythe, Aida Andrades Valtueña, et al. 2024. <span>“Facilitating Accessible, Rapid, and Appropriate Processing of Ancient Metagenomic Data with <span>AMDirT</span>.”</span> <em>F1000Research</em> 12 (926): 926. <a href="https://doi.org/10.12688/f1000research.134798.2">https://doi.org/10.12688/f1000research.134798.2</a>. |
1126 | 1127 | </div> |
1127 | 1128 | <div id="ref-Fellows_Yates2021-rp" class="csl-entry" role="listitem"> |
1128 | | -Fellows Yates, James A, Aida Andrades Valtueña, Åshild J Vågene, Becky Cribdon, Irina M Velsko, Maxime Borry, Miriam J Bravo-Lopez, et al. 2021. <span>“Community-Curated and Standardised Metadata of Published Ancient Metagenomic Samples with <span>AncientMetagenomeDir</span>.”</span> <em>Scientific Data</em> 8 (1): 31. <a href="https://doi.org/10.1038/s41597-021-00816-y">https://doi.org/10.1038/s41597-021-00816-y</a>. |
| 1129 | +Fellows Yates, James A, Aida Andrades Valtueña, Åshild J Vågene, et al. 2021. <span>“Community-Curated and Standardised Metadata of Published Ancient Metagenomic Samples with <span>AncientMetagenomeDir</span>.”</span> <em>Scientific Data</em> 8 (1): 31. <a href="https://doi.org/10.1038/s41597-021-00816-y">https://doi.org/10.1038/s41597-021-00816-y</a>. |
1129 | 1130 | </div> |
1130 | 1131 | <div id="ref-Fellows_Yates2021-jl" class="csl-entry" role="listitem"> |
1131 | | -Fellows Yates, James A, Thiseas C Lamnidis, Maxime Borry, Aida Andrades Valtueña, Zandra Fagernäs, Stephen Clayton, Maxime U Garcia, Judith Neukamm, and Alexander Peltzer. 2021. <span>“Reproducible, Portable, and Efficient Ancient Genome Reconstruction with Nf-Core/Eager.”</span> <em>PeerJ</em> 9 (March): e10947. <a href="https://doi.org/10.7717/peerj.10947">https://doi.org/10.7717/peerj.10947</a>. |
| 1132 | +Fellows Yates, James A, Thiseas C Lamnidis, Maxime Borry, et al. 2021. <span>“Reproducible, Portable, and Efficient Ancient Genome Reconstruction with Nf-Core/Eager.”</span> <em>PeerJ</em> 9 (March): e10947. <a href="https://doi.org/10.7717/peerj.10947">https://doi.org/10.7717/peerj.10947</a>. |
1132 | 1133 | </div> |
1133 | 1134 | <div id="ref-Maixner2021-sg" class="csl-entry" role="listitem"> |
1134 | | -Maixner, Frank, Mohamed S Sarhan, Kun D Huang, Adrian Tett, Alexander Schoenafinger, Stefania Zingale, Aitor Blanco-Míguez, et al. 2021. <span>“Hallstatt Miners Consumed Blue Cheese and Beer During the Iron Age and Retained a Non-Westernized Gut Microbiome Until the Baroque Period.”</span> <em>Current Biology: CB</em>, October. <a href="https://doi.org/10.1016/j.cub.2021.09.031">https://doi.org/10.1016/j.cub.2021.09.031</a>. |
| 1135 | +Maixner, Frank, Mohamed S Sarhan, Kun D Huang, et al. 2021. <span>“Hallstatt Miners Consumed Blue Cheese and Beer During the Iron Age and Retained a Non-Westernized Gut Microbiome Until the Baroque Period.”</span> <em>Current Biology: CB</em>, ahead of print, October. <a href="https://doi.org/10.1016/j.cub.2021.09.031">https://doi.org/10.1016/j.cub.2021.09.031</a>. |
1135 | 1136 | </div> |
1136 | 1137 | <div id="ref-M_hlemann_2020" class="csl-entry" role="listitem"> |
1137 | | -Mühlemann, Barbara, Lasse Vinner, Ashot Margaryan, Helene Wilhelmson, Constanza de la Fuente Castro, Morten E. Allentoft, Peter de Barros Damgaard, et al. 2020. <span>“Diverse Variola Virus (Smallpox) Strains Were Widespread in Northern Europe in the Viking Age.”</span> <em>Science</em> 369 (6502). <a href="https://doi.org/10.1126/science.aaw8977">https://doi.org/10.1126/science.aaw8977</a>. |
| 1138 | +Mühlemann, Barbara, Lasse Vinner, Ashot Margaryan, et al. 2020. <span>“Diverse Variola Virus (Smallpox) Strains Were Widespread in Northern Europe in the Viking Age.”</span> <em>Science</em> 369 (6502). <a href="https://doi.org/10.1126/science.aaw8977">https://doi.org/10.1126/science.aaw8977</a>. |
1138 | 1139 | </div> |
1139 | 1140 | <div id="ref-Pochon2022-hj" class="csl-entry" role="listitem"> |
1140 | | -Pochon, Zoé, Nora Bergfeldt, Emrah Kırdök, Mário Vicente, Thijessen Naidoo, Tom van der Valk, N Ezgi Altınışık, et al. 2022. <span>“<span class="nocase">aMeta</span>: An Accurate and Memory-Efficient Ancient Metagenomic Profiling Workflow.”</span> <em>bioRxiv</em>. <a href="https://doi.org/10.1101/2022.10.03.510579">https://doi.org/10.1101/2022.10.03.510579</a>. |
| 1141 | +Pochon, Zoé, Nora Bergfeldt, Emrah Kırdök, et al. 2022. <span>“<span class="nocase">aMeta</span>: An Accurate and Memory-Efficient Ancient Metagenomic Profiling Workflow.”</span> In <em>bioRxiv</em>. October. <a href="https://doi.org/10.1101/2022.10.03.510579">https://doi.org/10.1101/2022.10.03.510579</a>. |
1141 | 1142 | </div> |
1142 | 1143 | <div id="ref-Schubert2014-ps" class="csl-entry" role="listitem"> |
1143 | | -Schubert, Mikkel, Luca Ermini, Clio Der Sarkissian, Hákon Jónsson, Aurélien Ginolhac, Robert Schaefer, Michael D Martin, et al. 2014. <span>“Characterization of Ancient and Modern Genomes by <span>SNP</span> Detection and Phylogenomic and Metagenomic Analysis Using <span>PALEOMIX</span>.”</span> <em>Nature Protocols</em> 9 (5): 1056–82. <a href="https://doi.org/10.1038/nprot.2014.063">https://doi.org/10.1038/nprot.2014.063</a>. |
| 1144 | +Schubert, Mikkel, Luca Ermini, Clio Der Sarkissian, et al. 2014. <span>“Characterization of Ancient and Modern Genomes by <span>SNP</span> Detection and Phylogenomic and Metagenomic Analysis Using <span>PALEOMIX</span>.”</span> <em>Nature Protocols</em> 9 (5): 1056–82. <a href="https://doi.org/10.1038/nprot.2014.063">https://doi.org/10.1038/nprot.2014.063</a>. |
1144 | 1145 | </div> |
1145 | 1146 | <div id="ref-Wilkinson2016-ou" class="csl-entry" role="listitem"> |
1146 | | -Wilkinson, Mark D, Michel Dumontier, I Jsbrand Jan Aalbersberg, Gabrielle Appleton, Myles Axton, Arie Baak, Niklas Blomberg, et al. 2016. <span>“The <span>FAIR</span> Guiding Principles for Scientific Data Management and Stewardship.”</span> <em>Scientific Data</em> 3 (March): 160018. <a href="https://doi.org/10.1038/sdata.2016.18">https://doi.org/10.1038/sdata.2016.18</a>. |
| 1147 | +Wilkinson, Mark D, Michel Dumontier, I Jsbrand Jan Aalbersberg, et al. 2016. <span>“The <span>FAIR</span> Guiding Principles for Scientific Data Management and Stewardship.”</span> <em>Scientific Data</em> 3 (March): 160018. <a href="https://doi.org/10.1038/sdata.2016.18">https://doi.org/10.1038/sdata.2016.18</a>. |
1147 | 1148 | </div> |
1148 | 1149 | </div> |
1149 | 1150 | </section> |
|
0 commit comments