|
9 | 9 | "activity_id": { |
10 | 10 | "C4MIP": "Coupled climate carbon cycle model intercomparison project: exploration of the response of the coupled carbon-climate system.", |
11 | 11 | "CFMIP": "Cloud feedback model intercomparison project. Focussed primarily on cloud feedbacks with a secondary focus on understanding of response to forcing, model biases, circulation, regional-scale precipitation, and non-linear changes.", |
12 | | - "CMIP": "CMIP core common experiments i.e. the DECK (Diagnostic, Evaluation and Characterization of Klima)", |
| 12 | + "CMIP": "CMIP core common experiments i.e. the DECK (Diagnostic, Evaluation and Characterization of Klima).", |
| 13 | + "DAMIP": "Detection and attribution model intercomparison project: exploration of the role of individual forcings (both anthropogenic and natural) in past and future climate change.", |
| 14 | + "PMIP": "Palaeoclimate modelling intercomparison project: assessment of paleoclimate i.e. climate thousands of years or more in the past.", |
13 | 15 | "ScenarioMIP": "Future scenario experiments. Exploration of the future climate under a (selected) range of possible boundary conditions" |
14 | 16 | }, |
15 | 17 | "area_label": { |
|
121 | 123 | "start_year": "", |
122 | 124 | "tier": 1 |
123 | 125 | }, |
| 126 | + "abrupt-127k": { |
| 127 | + "activity_id": [ |
| 128 | + "PMIP" |
| 129 | + ], |
| 130 | + "description": "Simulation to examine the response to orbital and greenhouse gas concentration changes associated with the last interglacial (127 000 years before present).", |
| 131 | + "end_year": "", |
| 132 | + "experiment": "Simulation to examine the response to orbital and greenhouse gas concentration changes associated with the last interglacial (127 000 years before present).", |
| 133 | + "experiment_id": "abrupt-127k", |
| 134 | + "min_number_yrs_per_sim": 100, |
| 135 | + "parent_activity_id": [ |
| 136 | + "CMIP" |
| 137 | + ], |
| 138 | + "parent_experiment_id": [ |
| 139 | + "piControl" |
| 140 | + ], |
| 141 | + "start_year": "", |
| 142 | + "tier": 1 |
| 143 | + }, |
124 | 144 | "abrupt-2xCO2": { |
125 | 145 | "activity_id": [ |
126 | 146 | "CFMIP" |
|
157 | 177 | "start_year": "", |
158 | 178 | "tier": 1 |
159 | 179 | }, |
| 180 | + "amip": { |
| 181 | + "activity_id": [ |
| 182 | + "CMIP" |
| 183 | + ], |
| 184 | + "description": "Simulation of the climate of the recent past with prescribed sea surface temperatures and sea ice concentrations.", |
| 185 | + "end_year": 2021, |
| 186 | + "experiment": "Simulation of the climate of the recent past with prescribed sea surface temperatures and sea ice concentrations.", |
| 187 | + "experiment_id": "amip", |
| 188 | + "min_number_yrs_per_sim": 43, |
| 189 | + "parent_activity_id": [], |
| 190 | + "parent_experiment_id": [], |
| 191 | + "start_year": 1979, |
| 192 | + "tier": 1 |
| 193 | + }, |
| 194 | + "amip-p4k": { |
| 195 | + "activity_id": [ |
| 196 | + "CFMIP" |
| 197 | + ], |
| 198 | + "description": "Same as `amip` simulation, except sea surface temperatures are increased by 4K in ice-free regions.", |
| 199 | + "end_year": 2021, |
| 200 | + "experiment": "Same as `amip` simulation, except sea surface temperatures are increased by 4K in ice-free regions.", |
| 201 | + "experiment_id": "amip-p4k", |
| 202 | + "min_number_yrs_per_sim": 43, |
| 203 | + "parent_activity_id": [], |
| 204 | + "parent_experiment_id": [], |
| 205 | + "start_year": 1979, |
| 206 | + "tier": 1 |
| 207 | + }, |
| 208 | + "amip-piForcing": { |
| 209 | + "activity_id": [ |
| 210 | + "CFMIP" |
| 211 | + ], |
| 212 | + "description": "Same as `amip` simulation, except it starts in 1870 and all forcings are set to pre-industrial levels rather than time-varying forcings.", |
| 213 | + "end_year": 2021, |
| 214 | + "experiment": "Same as `amip` simulation, except it starts in 1870 and all forcings are set to pre-industrial levels rather than time-varying forcings.", |
| 215 | + "experiment_id": "amip-piForcing", |
| 216 | + "min_number_yrs_per_sim": 152, |
| 217 | + "parent_activity_id": [], |
| 218 | + "parent_experiment_id": [], |
| 219 | + "start_year": 1870, |
| 220 | + "tier": 1 |
| 221 | + }, |
| 222 | + "esm-flat10": { |
| 223 | + "activity_id": [ |
| 224 | + "C4MIP" |
| 225 | + ], |
| 226 | + "description": "10 PgC / yr constant carbon dioxide emissions.", |
| 227 | + "end_year": "", |
| 228 | + "experiment": "10 PgC / yr constant carbon dioxide emissions.", |
| 229 | + "experiment_id": "esm-flat10", |
| 230 | + "min_number_yrs_per_sim": 100, |
| 231 | + "parent_activity_id": [ |
| 232 | + "CMIP" |
| 233 | + ], |
| 234 | + "parent_experiment_id": [ |
| 235 | + "esm-piControl" |
| 236 | + ], |
| 237 | + "start_year": "", |
| 238 | + "tier": 1 |
| 239 | + }, |
| 240 | + "esm-flat10-cdr": { |
| 241 | + "activity_id": [ |
| 242 | + "C4MIP" |
| 243 | + ], |
| 244 | + "description": "Extension of `esm-flat10` where emissions decline linearly to -10 PgC / yr then stay constant until cumulative emissions (including the emissions in `esm-flat10`) reach zero. An extra 20 years is included at the end to allow for calculating averages over different time windows.", |
| 245 | + "end_year": "", |
| 246 | + "experiment": "Extension of `esm-flat10` where emissions decline linearly to -10 PgC / yr then stay constant until cumulative emissions (including the emissions in `esm-flat10`) reach zero. An extra 20 years is included at the end to allow for calculating averages over different time windows.", |
| 247 | + "experiment_id": "esm-flat10-cdr", |
| 248 | + "min_number_yrs_per_sim": 220, |
| 249 | + "parent_activity_id": [ |
| 250 | + "C4MIP" |
| 251 | + ], |
| 252 | + "parent_experiment_id": [ |
| 253 | + "esm-flat10" |
| 254 | + ], |
| 255 | + "start_year": "", |
| 256 | + "tier": 1 |
| 257 | + }, |
| 258 | + "esm-flat10-zec": { |
| 259 | + "activity_id": [ |
| 260 | + "C4MIP" |
| 261 | + ], |
| 262 | + "description": "Extension of `esm-flat10` with zero emissions.", |
| 263 | + "end_year": "", |
| 264 | + "experiment": "Extension of `esm-flat10` with zero emissions.", |
| 265 | + "experiment_id": "esm-flat10-zec", |
| 266 | + "min_number_yrs_per_sim": 100, |
| 267 | + "parent_activity_id": [ |
| 268 | + "C4MIP" |
| 269 | + ], |
| 270 | + "parent_experiment_id": [ |
| 271 | + "esm-flat10" |
| 272 | + ], |
| 273 | + "start_year": "", |
| 274 | + "tier": 1 |
| 275 | + }, |
160 | 276 | "esm-hist": { |
161 | 277 | "activity_id": [ |
162 | 278 | "CMIP" |
163 | 279 | ], |
164 | | - "description": "Simulation of the climate of the recent past (typically meaning 1850 to present-day) with prescribed CO2 emissions (for prescribed CO2 concentration runs, see `historical`)", |
| 280 | + "description": "Simulation of the climate of the recent past (typically meaning 1850 to present-day) with prescribed carbon dioxide emissions (for prescribed carbon dioxide concentrations, see `historical`).", |
165 | 281 | "end_year": 2021, |
166 | | - "experiment": "Simulation of the climate of the recent past (typically meaning 1850 to present-day) with prescribed CO2 emissions (for prescribed CO2 concentration runs, see `historical`)", |
| 282 | + "experiment": "Simulation of the climate of the recent past (typically meaning 1850 to present-day) with prescribed carbon dioxide emissions (for prescribed carbon dioxide concentrations, see `historical`).", |
167 | 283 | "experiment_id": "esm-hist", |
168 | 284 | "min_number_yrs_per_sim": 172, |
169 | 285 | "parent_activity_id": [ |
|
179 | 295 | "activity_id": [ |
180 | 296 | "CMIP" |
181 | 297 | ], |
182 | | - "description": "Pre-industrial control simulation with prescribed CO2 emissions (for pre-industrial control with prescribed CO2 concentrations, see `piControl`). Used to characterise natural variability and unforced behaviour.", |
| 298 | + "description": "Pre-industrial control simulation with prescribed carbon dioxide emissions (for prescribed carbon dioxide concentrations, see `piControl`). Used to characterise natural variability and unforced behaviour.", |
183 | 299 | "end_year": "", |
184 | | - "experiment": "Pre-industrial control simulation with prescribed CO2 emissions (for pre-industrial control with prescribed CO2 concentrations, see `piControl`). Used to characterise natural variability and unforced behaviour.", |
| 300 | + "experiment": "Pre-industrial control simulation with prescribed carbon dioxide emissions (for prescribed carbon dioxide concentrations, see `piControl`). Used to characterise natural variability and unforced behaviour.", |
185 | 301 | "experiment_id": "esm-piControl", |
186 | | - "min_number_yrs_per_sim": 500, |
| 302 | + "min_number_yrs_per_sim": 400, |
187 | 303 | "parent_activity_id": [ |
188 | 304 | "CMIP" |
189 | 305 | ], |
|
197 | 313 | "activity_id": [ |
198 | 314 | "CMIP" |
199 | 315 | ], |
200 | | - "description": "Pre-industrial control spin-up simulation with prescribed CO2 emissions (for spin-up with prescribed CO2 concentrations, see `piControl-spinup`). Used to get the model into a state of approximate radiative equilibrium before starting the piControl simulation.", |
| 316 | + "description": "Spin-up simulation. Used to get the model into a state of approximate radiative equilibrium before starting the `esm-piControl` simulation.", |
201 | 317 | "end_year": "", |
202 | | - "experiment": "Pre-industrial control spin-up simulation with prescribed CO2 emissions (for spin-up with prescribed CO2 concentrations, see `piControl-spinup`). Used to get the model into a state of approximate radiative equilibrium before starting the piControl simulation.", |
| 318 | + "experiment": "Spin-up simulation. Used to get the model into a state of approximate radiative equilibrium before starting the `esm-piControl` simulation.", |
203 | 319 | "experiment_id": "esm-piControl-spinup", |
204 | 320 | "min_number_yrs_per_sim": "", |
205 | 321 | "parent_activity_id": [], |
206 | 322 | "parent_experiment_id": [], |
207 | 323 | "start_year": "", |
208 | | - "tier": 1 |
| 324 | + "tier": 3 |
209 | 325 | }, |
210 | 326 | "esm-scen7-h": { |
211 | 327 | "activity_id": [ |
|
459 | 575 | "start_year": 2100, |
460 | 576 | "tier": 0 |
461 | 577 | }, |
| 578 | + "hist-GHG": { |
| 579 | + "activity_id": [ |
| 580 | + "DAMIP" |
| 581 | + ], |
| 582 | + "description": "Response to historical aerosol forcing (with extension using forcings from the `m` scenario simulation). All other conditions are kept the same as piControl.", |
| 583 | + "end_year": 2035, |
| 584 | + "experiment": "Response to historical aerosol forcing (with extension using forcings from the `m` scenario simulation). All other conditions are kept the same as piControl.", |
| 585 | + "experiment_id": "hist-GHG", |
| 586 | + "min_number_yrs_per_sim": 186, |
| 587 | + "parent_activity_id": [ |
| 588 | + "CMIP" |
| 589 | + ], |
| 590 | + "parent_experiment_id": [ |
| 591 | + "piControl" |
| 592 | + ], |
| 593 | + "start_year": 1850, |
| 594 | + "tier": 1 |
| 595 | + }, |
| 596 | + "hist-aer": { |
| 597 | + "activity_id": [ |
| 598 | + "DAMIP" |
| 599 | + ], |
| 600 | + "description": "Response to historical aerosol forcing (with extension using forcings from the `m` scenario simulation). All other conditions are kept the same as piControl.", |
| 601 | + "end_year": 2035, |
| 602 | + "experiment": "Response to historical aerosol forcing (with extension using forcings from the `m` scenario simulation). All other conditions are kept the same as piControl.", |
| 603 | + "experiment_id": "hist-aer", |
| 604 | + "min_number_yrs_per_sim": 186, |
| 605 | + "parent_activity_id": [ |
| 606 | + "CMIP" |
| 607 | + ], |
| 608 | + "parent_experiment_id": [ |
| 609 | + "piControl" |
| 610 | + ], |
| 611 | + "start_year": 1850, |
| 612 | + "tier": 1 |
| 613 | + }, |
| 614 | + "hist-nat": { |
| 615 | + "activity_id": [ |
| 616 | + "DAMIP" |
| 617 | + ], |
| 618 | + "description": "Response to historical aerosol forcing (with extension using forcings from the `m` scenario simulation). All other conditions are kept the same as piControl.", |
| 619 | + "end_year": 2035, |
| 620 | + "experiment": "Response to historical aerosol forcing (with extension using forcings from the `m` scenario simulation). All other conditions are kept the same as piControl.", |
| 621 | + "experiment_id": "hist-nat", |
| 622 | + "min_number_yrs_per_sim": 186, |
| 623 | + "parent_activity_id": [ |
| 624 | + "CMIP" |
| 625 | + ], |
| 626 | + "parent_experiment_id": [ |
| 627 | + "piControl" |
| 628 | + ], |
| 629 | + "start_year": 1850, |
| 630 | + "tier": 1 |
| 631 | + }, |
462 | 632 | "historical": { |
463 | 633 | "activity_id": [ |
464 | 634 | "CMIP" |
465 | 635 | ], |
466 | | - "description": "Simulation of the climate of the recent past (typically meaning 1850 to present-day)", |
| 636 | + "description": "Simulation of the climate of the recent past (typically meaning 1850 to present-day) with prescribed carbon dioxide concentrations (for prescribed carbon dioxide emissions, see `esm-hist`).", |
467 | 637 | "end_year": 2021, |
468 | | - "experiment": "Simulation of the climate of the recent past (typically meaning 1850 to present-day)", |
| 638 | + "experiment": "Simulation of the climate of the recent past (typically meaning 1850 to present-day) with prescribed carbon dioxide concentrations (for prescribed carbon dioxide emissions, see `esm-hist`).", |
469 | 639 | "experiment_id": "historical", |
470 | 640 | "min_number_yrs_per_sim": 172, |
471 | 641 | "parent_activity_id": [ |
|
481 | 651 | "activity_id": [ |
482 | 652 | "CMIP" |
483 | 653 | ], |
484 | | - "description": "Pre-industrial control simulation. Used to characterise natural variability and unforced behaviour.", |
| 654 | + "description": "Pre-industrial control simulation with prescribed carbon dioxide concentrations (for prescribed carbon dioxide emissions, see `esm-piControl`). Used to characterise natural variability and unforced behaviour.", |
485 | 655 | "end_year": "", |
486 | | - "experiment": "Pre-industrial control simulation. Used to characterise natural variability and unforced behaviour.", |
| 656 | + "experiment": "Pre-industrial control simulation with prescribed carbon dioxide concentrations (for prescribed carbon dioxide emissions, see `esm-piControl`). Used to characterise natural variability and unforced behaviour.", |
487 | 657 | "experiment_id": "piControl", |
488 | | - "min_number_yrs_per_sim": 500, |
| 658 | + "min_number_yrs_per_sim": 400, |
489 | 659 | "parent_activity_id": [ |
490 | 660 | "CMIP" |
491 | 661 | ], |
|
499 | 669 | "activity_id": [ |
500 | 670 | "CMIP" |
501 | 671 | ], |
502 | | - "description": "Pre-industrial control spin-up simulation. Used to get the model into a state of approximate radiative equilibrium before starting the piControl simulation.", |
| 672 | + "description": "Spin-up simulation. Used to get the model into a state of approximate radiative equilibrium before starting the `piControl` simulation.", |
503 | 673 | "end_year": "", |
504 | | - "experiment": "Pre-industrial control spin-up simulation. Used to get the model into a state of approximate radiative equilibrium before starting the piControl simulation.", |
| 674 | + "experiment": "Spin-up simulation. Used to get the model into a state of approximate radiative equilibrium before starting the `piControl` simulation.", |
505 | 675 | "experiment_id": "piControl-spinup", |
506 | 676 | "min_number_yrs_per_sim": "", |
507 | 677 | "parent_activity_id": [], |
508 | 678 | "parent_experiment_id": [], |
509 | 679 | "start_year": "", |
510 | | - "tier": 1 |
| 680 | + "tier": 3 |
511 | 681 | }, |
512 | 682 | "scen7-h": { |
513 | 683 | "activity_id": [ |
|
0 commit comments