|
2 | 2 | # Description : The directory file describes all individual profile files of the argo GDAC ftp site for one Boundary Current system (GSE tight) |
3 | 3 | # Project : ARGO, EARISE, BC-monitor |
4 | 4 | # Format version : 2.0 |
5 | | -# Date of update : 20260503122247 |
| 5 | +# Date of update : 20260503182218 |
6 | 6 | # FTP root number 1 : ftp://ftp.ifremer.fr/ifremer/argo/dac |
7 | 7 | # FTP root number 2 : ftp://usgodae.org/pub/outgoing/argo/dac |
8 | 8 | # GDAC node : - |
9 | 9 | file,date,latitude,longitude,ocean,profiler_type,institution,date_update |
| 10 | +aoml/1902733/profiles/R1902733_053.nc,20260503094045,36.92,-55.652,A,854,AO,20260503112328 |
10 | 11 | aoml/1902754/profiles/R1902754_043.nc,20260429090832,35.962,-48.605,A,854,AO,20260429102353 |
11 | 12 | aoml/2904008/profiles/R2904008_036.nc,20260503044241,33.803,-59.033,A,854,AO,20260503072504 |
| 13 | +aoml/3902332/profiles/R3902332_068.nc,20260503105434,42.643,-61.011,A,869,AO,20260503142403 |
12 | 14 | aoml/3902334/profiles/R3902334_041.nc,20260429054948,35.233,-60.293,A,869,AO,20260430142438 |
13 | 15 | aoml/4903043/profiles/R4903043_276.nc,20260501052705,39.591,-53.013,A,854,AO,20260501072427 |
14 | 16 | aoml/4903056/profiles/R4903056_267.nc,20260425230257,42.996,-57.892,A,854,AO,20260426002132 |
@@ -49,6 +51,7 @@ coriolis/5907126/profiles/R5907126_064.nc,20260427173800,38.955,-69.742,A,838,IF |
49 | 51 | coriolis/6902914/profiles/R6902914_261.nc,20260424195030,39.777,-57.482,A,844,IF,20260424203205 |
50 | 52 | coriolis/6903121/profiles/R6903121_159.nc,20260430033530,37.423,-56.311,A,844,IF,20260430042847 |
51 | 53 | coriolis/6903122/profiles/R6903122_159.nc,20260430034130,38.597,-72.553,A,844,IF,20260430043130 |
| 54 | +coriolis/6990501/profiles/R6990501_135.nc,20260503100049,34.568,-56.631,A,846,IF,20260503151509 |
52 | 55 | coriolis/7900538/profiles/R7900538_225.nc,20260501233620,38.174,-54.58,A,844,IF,20260502002715 |
53 | 56 | coriolis/7901036/profiles/R7901036_104.nc,20260501065700,39.786,-54.04,A,838,IF,20260501082745 |
54 | 57 | coriolis/7902309/profiles/R7902309_023.nc,20260502230200,39.516,-56.753,A,838,IF,20260503002904 |
|
0 commit comments