Commit 6f3f40f
ReFNet changes: Use encoders for refiner pooler inputs and fix edge case for MS loss calculation when no negative pairs found. (#1160)
Summary:
Pull Request resolved: #1160
Loss value dict needs to be initialized and set to default values when no negatives per-batch (for MS loss calculation). Also, the refiner class should take in encoded layers rather than sequence output.
Reviewed By: ebsmothers
Differential Revision: D32696676
fbshipit-source-id: b52d8532445141499152353c7893fb83ef6142c41 parent cd6f58f commit 6f3f40f
File tree
4 files changed
+26
-15
lines changed- mmf
- models/transformers/heads
- modules
- projects/mmbt/configs/mmimdb
4 files changed
+26
-15
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
120 | 120 | | |
121 | 121 | | |
122 | 122 | | |
123 | | - | |
| 123 | + | |
124 | 124 | | |
125 | 125 | | |
126 | | - | |
| 126 | + | |
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
| |||
132 | 132 | | |
133 | 133 | | |
134 | 134 | | |
135 | | - | |
| 135 | + | |
136 | 136 | | |
137 | 137 | | |
138 | 138 | | |
| |||
169 | 169 | | |
170 | 170 | | |
171 | 171 | | |
172 | | - | |
| 172 | + | |
173 | 173 | | |
174 | 174 | | |
175 | 175 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
| 61 | + | |
| 62 | + | |
61 | 63 | | |
62 | 64 | | |
63 | 65 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
933 | 933 | | |
934 | 934 | | |
935 | 935 | | |
936 | | - | |
937 | | - | |
| 936 | + | |
| 937 | + | |
| 938 | + | |
| 939 | + | |
938 | 940 | | |
939 | 941 | | |
940 | 942 | | |
| |||
Lines changed: 16 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| 39 | + | |
| 40 | + | |
39 | 41 | | |
40 | 42 | | |
41 | 43 | | |
42 | 44 | | |
43 | 45 | | |
44 | 46 | | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
52 | 58 | | |
53 | | - | |
54 | | - | |
| 59 | + | |
| 60 | + | |
55 | 61 | | |
| 62 | + | |
56 | 63 | | |
57 | 64 | | |
58 | 65 | | |
| |||
0 commit comments