|
10 | 10 | ---------------------------------------------------------------------------------------- |
11 | 11 | */ |
12 | 12 |
|
13 | | -params { |
14 | | - config_profile_name = 'Full test profile' |
15 | | - config_profile_description = 'Full test dataset to check pipeline function' |
16 | | - pipelines_testdata_base_path = 'https://raw.githubusercontent.com/TCLamnidis/test-datasets/' |
17 | | - |
18 | | - // Input data for full size test |
19 | | - input = params.pipelines_testdata_base_path + 'eager/testdata/Benchmarking/eager3_benchmarking_vikingfish.tsv' |
20 | | - |
21 | | - // Genome references |
22 | | - // Genome reference |
23 | | - fasta = 'https://ftp.ncbi.nlm.nih.gov/genomes/refseq/vertebrate_other/Gadus_morhua/reference/GCF_902167405.1_gadMor3.0/GCF_902167405.1_gadMor3.0_rna.fna.gz' |
24 | | - |
25 | | - bwaalnn = 0.04 |
26 | | - bwaalnl = 1024 |
27 | | - |
28 | | - run_bam_filtering = true |
29 | | - bam_unmapped_type = 'discard' |
30 | | - bam_mapping_quality_threshold = 25 |
31 | | - |
32 | | - run_genotyping = true |
33 | | - genotyping_tool = 'hc' |
34 | | - genotyping_source = 'raw' |
35 | | - gatk_ploidy = 2 |
36 | | -} |
37 | | - |
38 | 13 | process { |
| 14 | + resourceLimits = [ |
| 15 | + cpus: 4, |
| 16 | + memory: '15.GB', |
| 17 | + time: '1.h' |
| 18 | + ] |
| 19 | + |
39 | 20 | withName: FASTQC { |
40 | 21 | cpus = { 1 } |
41 | 22 | memory = { 15.GB * task.attempt } |
@@ -69,3 +50,28 @@ process { |
69 | 50 | time = { 8.h * task.attempt } |
70 | 51 | } |
71 | 52 | } |
| 53 | + |
| 54 | +params { |
| 55 | + config_profile_name = 'Full test profile' |
| 56 | + config_profile_description = 'Full test dataset to check pipeline function' |
| 57 | + pipelines_testdata_base_path = 'https://raw.githubusercontent.com/TCLamnidis/test-datasets/' |
| 58 | + |
| 59 | + // Input data for full size test |
| 60 | + input = params.pipelines_testdata_base_path + 'eager/testdata/Benchmarking/eager3_benchmarking_vikingfish.tsv' |
| 61 | + |
| 62 | + // Genome references |
| 63 | + // Genome reference |
| 64 | + fasta = 'https://ftp.ncbi.nlm.nih.gov/genomes/refseq/vertebrate_other/Gadus_morhua/reference/GCF_902167405.1_gadMor3.0/GCF_902167405.1_gadMor3.0_rna.fna.gz' |
| 65 | + |
| 66 | + bwaalnn = 0.04 |
| 67 | + bwaalnl = 1024 |
| 68 | + |
| 69 | + run_bam_filtering = true |
| 70 | + bam_unmapped_type = 'discard' |
| 71 | + bam_mapping_quality_threshold = 25 |
| 72 | + |
| 73 | + run_genotyping = true |
| 74 | + genotyping_tool = 'hc' |
| 75 | + genotyping_source = 'raw' |
| 76 | + gatk_ploidy = 2 |
| 77 | +} |
0 commit comments