|
131 | 131 | "amenity/shelter": {"icon": "maki-shelter", "fields": ["name", "shelter_type", "building_area", "bench", "bin"], "geometry": ["point", "vertex", "area"], "terms": ["lean-to", "gazebo", "picnic"], "tags": {"amenity": "shelter"}, "name": "Shelter"}, |
132 | 132 | "amenity/shelter/gazebo": {"icon": "maki-shelter", "fields": ["name", "building_area", "bench", "lit"], "geometry": ["point", "area"], "tags": {"amenity": "shelter", "shelter_type": "gazebo"}, "name": "Gazebo"}, |
133 | 133 | "amenity/shelter/lean_to": {"icon": "maki-shelter", "fields": ["name", "operator", "building_area"], "geometry": ["point", "area"], "tags": {"amenity": "shelter", "shelter_type": "lean_to"}, "name": "Lean-To"}, |
134 | | - "amenity/shelter/pavilion": {"icon": "maki-shelter", "fields": ["name", "building_area", "bench", "bin"], "geometry": ["point", "vertex", "area"], "tags": {"amenity": "shelter", "shelter_type": "pavilion"}, "name": "Pavilion"}, |
135 | 134 | "amenity/shower": {"icon": "temaki-shower", "fields": ["operator", "opening_hours", "fee", "supervised", "building_area", "access_simple"], "geometry": ["point", "vertex", "area"], "terms": ["rain closet"], "tags": {"amenity": "shower"}, "name": "Shower"}, |
136 | 135 | "amenity/smoking_area": {"icon": "fas-smoking", "fields": ["name", "shelter", "bin", "bench", "opening_hours"], "geometry": ["point", "vertex", "area"], "terms": [], "tags": {"amenity": "smoking_area"}, "name": "Smoking Area"}, |
137 | 136 | "amenity/social_facility": {"icon": "temaki-social_facility", "fields": ["name", "operator", "address", "building_area", "social_facility", "social_facility_for", "opening_hours", "wheelchair"], "geometry": ["point", "area"], "terms": [], "tags": {"amenity": "social_facility"}, "name": "Social Facility"}, |
|
240 | 239 | "building/industrial": {"icon": "maki-industry", "fields": ["name", "address", "levels", "height"], "geometry": ["area"], "tags": {"building": "industrial"}, "matchScore": 0.5, "name": "Industrial Building"}, |
241 | 240 | "building/kindergarten": {"icon": "maki-building", "fields": ["name", "address", "levels", "height"], "geometry": ["area"], "terms": ["kindergarden", "pre-school"], "tags": {"building": "kindergarten"}, "matchScore": 0.5, "name": "Preschool/Kindergarten Building"}, |
242 | 241 | "building/mosque": {"icon": "maki-place-of-worship", "fields": ["name", "address", "levels", "height"], "geometry": ["area"], "tags": {"building": "mosque"}, "matchScore": 0.5, "name": "Mosque Building"}, |
| 242 | + "building/pavilion": {"icon": "maki-building", "fields": ["name", "address", "levels", "height", "smoking"], "geometry": ["area"], "terms": ["sports"], "tags": {"building": "pavilion"}, "matchScore": 0.5, "name": "Pavilion Building"}, |
243 | 243 | "building/public": {"icon": "maki-building", "fields": ["name", "address", "levels", "height", "smoking"], "geometry": ["area"], "tags": {"building": "public"}, "matchScore": 0.5, "name": "Public Building"}, |
244 | 244 | "building/residential": {"icon": "maki-residential-community", "fields": ["name", "address", "levels", "height"], "geometry": ["area"], "tags": {"building": "residential"}, "matchScore": 0.5, "name": "Residential Building"}, |
245 | 245 | "building/retail": {"icon": "maki-commercial", "fields": ["name", "address", "levels", "height", "smoking"], "geometry": ["area"], "tags": {"building": "retail"}, "matchScore": 0.5, "name": "Retail Building"}, |
|
0 commit comments