@@ -296,11 +296,11 @@ Running `pytest tests/` exercises:
296296
297297| Resource | Used | Available | Util% |
298298| ----------| -----:| ----------:| ------:|
299- | CLB LUTs | 29,113 | 1,029,600 | 2.8% |
300- | LUT as Logic | 27,645 | 1,029,600 | 2.7% |
299+ | CLB LUTs | 29,191 | 1,029,600 | 2.8% |
300+ | LUT as Logic | 27,723 | 1,029,600 | 2.7% |
301301| LUT as Distributed RAM | 1,168 | — | — |
302302| LUT as Shift Register | 300 | — | — |
303- | CLB Registers | 18,886 | 2,059,200 | 0.9% |
303+ | CLB Registers | 18,763 | 2,059,200 | 0.9% |
304304| Block RAM Tile | 68.5 | 2,112 | 3.2% |
305305| URAM | 0 | 352 | 0.0% |
306306| DSPs | 28 | 1,320 | 2.1% |
@@ -315,11 +315,11 @@ Running `pytest tests/` exercises:
315315
316316| Resource | Used | Available | Util% |
317317| ----------| -----:| ----------:| ------:|
318- | Slice LUTs | 27,906 | 203,800 | 13.7% |
319- | LUT as Logic | 26,304 | 203,800 | 12.9% |
318+ | Slice LUTs | 27,918 | 203,800 | 13.7% |
319+ | LUT as Logic | 26,315 | 203,800 | 12.9% |
320320| LUT as Distributed RAM | 1,308 | — | — |
321- | LUT as Shift Register | 294 | — | — |
322- | Slice Registers | 18,524 | 407,600 | 4.5% |
321+ | LUT as Shift Register | 295 | — | — |
322+ | Slice Registers | 18,485 | 407,600 | 4.5% |
323323| Block RAM Tile | 68.5 | 445 | 15.4% |
324324| DSPs | 28 | 840 | 3.3% |
325325| F7 Muxes | 320 | 101,900 | 0.3% |
@@ -332,11 +332,11 @@ Running `pytest tests/` exercises:
332332
333333| Resource | Used | Available | Util% |
334334| ----------| -----:| ----------:| ------:|
335- | Slice LUTs | 28,066 | 63,400 | 44.3 % |
336- | LUT as Logic | 26,464 | 63,400 | 41.7 % |
335+ | Slice LUTs | 27,993 | 63,400 | 44.1 % |
336+ | LUT as Logic | 26,391 | 63,400 | 41.6 % |
337337| LUT as Distributed RAM | 1,308 | — | — |
338338| LUT as Shift Register | 294 | — | — |
339- | Slice Registers | 18,476 | 126,800 | 14.6% |
339+ | Slice Registers | 18,536 | 126,800 | 14.6% |
340340| Block RAM Tile | 68.5 | 135 | 50.7% |
341341| DSPs | 28 | 240 | 11.7% |
342342| F7 Muxes | 327 | 31,700 | 1.0% |
0 commit comments