-
Notifications
You must be signed in to change notification settings - Fork 47
Fix edit metadata endpoint #217
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 5 commits
d682149
9ffd9e5
d5d2fcf
87986a9
c293252
3babf24
032c1ee
f4b5e53
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,3 @@ | ||
| { | ||
| "python.analysis.typeCheckingMode": "basic" | ||
| } |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,5 @@ | ||
| dvcli dataset --help | ||
| dvcli collection --help | ||
| dvcli file --help | ||
| dvcli search --help | ||
|
|
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I guess this file should have been omitted?
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Oh no, thanks a lot! Removed it 🥲 |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,7 @@ | ||
| from pyDataverse.api import NativeApi | ||
| from rich import print | ||
|
|
||
| api = NativeApi("https://demo.dataverse.org", "6c0e784a-38cc-42a4-8017-7ec09c3785ff") | ||
|
|
||
| dataset = api.get_dataset(identifier="doi:10.70122/FK2/BYBCAB") | ||
| print(dataset.json()) |
| Original file line number | Diff line number | Diff line change | ||||||
|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,173 @@ | ||||||||
| import json | ||||||||
| import os | ||||||||
| from typing import Any | ||||||||
| import httpx | ||||||||
| from pyDataverse.api import NativeApi | ||||||||
|
|
||||||||
|
|
||||||||
| class TestEditDatasetMetadata: | ||||||||
| def test_edit_dataset_metadata_replace(self): | ||||||||
| """ | ||||||||
| Test case for editing a dataset's metadata. | ||||||||
|
|
||||||||
| This test case performs the following steps: | ||||||||
| 1. Creates a dataset using the provided metadata. | ||||||||
| 2. Edits the dataset metadata and replaces the existing metadata. | ||||||||
| 3. Asserts that the metadata was edited successfully. | ||||||||
|
|
||||||||
| Raises: | ||||||||
| AssertionError: If the metadata edit fails. | ||||||||
|
|
||||||||
| """ | ||||||||
| # Arrange | ||||||||
| BASE_URL = os.getenv("BASE_URL").rstrip("/") | ||||||||
| API_TOKEN = os.getenv("API_TOKEN") | ||||||||
|
|
||||||||
| # Create dataset | ||||||||
| metadata = json.load(open("tests/data/file_upload_ds_minimum.json")) | ||||||||
|
||||||||
| metadata = json.load(open("tests/data/file_upload_ds_minimum.json")) | |
| with open("tests/data/file_upload_ds_minimum.json") as f: | |
| metadata = json.load(f) |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The new
filesparameter is accepted byput_requestbut not forwarded to the underlying request; includefiles=filesin both_sync_requestand_async_requestcalls to support file uploads via PUT.