Home Assistant integration for SYR / I-LexConnect water softeners.
- Water consumption (daily / weekly / monthly / yearly)
- Salt level monitoring
- Water pressure
- Regeneration statistics
- Energy dashboard compatible (water)
- Configurable polling interval (in seconds)
- Lifetime Water Usage sensor directly compatible with Energy Dashboard
- LIMEX Smart Compact (5L)
- Mini 12 (L)
- Maxi (20L)
- Maxi (30L)
Tested and fully working with Mini (12L). Other devices compatible with I-Lex Connect may also work.
- Install via HACS (Custom Repositories → Add repository) or manually copy
custom_components/ilexconnectto your Home Assistantcustom_componentsfolder. - Restart Home Assistant.
- Add the integration via Settings → Devices & Services → Add Integration → I-LexConnect.
- Enter your
username,password, anddevice_id. - All sensors will appear automatically.
Copy custom_components/ilexconnect to your Home Assistant config folder.
Configured via UI (Settings → Devices & Services).
Polling interval can now be configured in seconds under Options.
| Sensor | Unit | Description |
|---|---|---|
| Today's Water Usage | L | Total water used today |
| Yesterday's Water Usage | L | Total water used yesterday |
| Water Flow | L/min | Current flow rate |
| Salt Content | kg | Current salt level |
| Water Reserve | % | Remaining water reserve |
| Normal Regenerations | — | Number of normal regenerations |
| Service Regenerations | — | Number of service regenerations |
| Incomplete Regenerations | — | Number of incomplete regenerations |
| Total Regenerations | — | Total number of regenerations |
| Salt Dose | g/L | Current salt dosing setting |
| Water Pressure | bar | Current water pressure |
| Current Week Usage | L | Water usage for this week |
| Previous Week Usage | L | Water usage for last week |
| Yearly Water Usage | m³ | Water usage this year |
| Lifetime Water Usage | L | Total water usage since installation, usable in Energy Dashboard ✅ |
| Salt Usage Total | kg | Total salt used |
| Monthly Water Usage | m³ | Water usage per month |
| Salt Usage Monthly | kg | Salt used per month |
| Field | Description |
|---|---|
| Device Type | Device model/type |
| Firmware | Installed firmware version |
| System Date/Time | Current date and time of the system |
| Mac Address | Device MAC address |
| Serial Number | Device serial number |
| Status | Online/offline |
Use the provided lifetime_water_usage sensor directly with the Energy Dashboard.
This integration is not affiliated with SYR or I-LexConnect.
Developed with the assistance of AI tools. Community contributions welcome.
Feel free to buy me a coffee: https://buymeacoffee.com/kimheymans