Below is a list of infosec / hacking conferences in Asia Pacific organised by month and region. If you know of any that are missing, or errors in the ones that are here - make a pull request or get in touch with hakluke or codingo.
| Month | Location | Conference | Approx. Attendees* |
|---|---|---|---|
| February | Melbourne, Victoria, Australia | Kids Securiday | ~100-250 |
| February | Perth, WA, Australia | WAHCKon | ~350 |
| March | Brisbane, Queensland, Australia | CrikeyCon | ~800 |
| March | Melbourne, Victoria, Australia | BSides Melbourne | 400-450 |
| March | Goa, India | Nullcon | Unknown |
| March | Brisbane, Australia | BrisSEC | Unknown |
| March | Tokyo, Japan | TechNet Tokyo | 600-1000 |
| April | Adelaide, South Australia, Australia | SecTalks Halfday | Unknown - New Conference |
| May | Sydney, NSW, Australia | Kids Securiday | ~100-250 |
| May | Canberra, ACT, Australia | BSides Canberra | 1950 + volunteers and speakers |
| May | Sunshine Coast, Queensland, Australia | TuskCon | 50-60 |
| May | Singapore, Singapore | Infosec in the City | Unknown |
| May | Hong Kong, China | REVULN | Unknown |
| May | Singapore, Singapore | Blackhat Asia | Unknown |
| June | Melbourne, Victoria, Australia | 0xCC | 200 |
| June | Melbourne, Australia | OzSecCon | ~250 |
| June | Gold Coast, Queensland, Australia | AusCERT | 700 |
| June | Brisbane, Australia | BSides Brisbane | ~450 (New Conference) |
| July | Sydney, NSW, Australia | MRE2020 | ~300 |
| August | Canberra, ACT, Australia | Kids Securiday | ~100-250 |
| August | Singapore, Singapore | HITB GSEC | Unknown |
| September | Sydney, NSW, Australia | BSides Sydney | Unknown |
| September | Perth, WA, Australia | BSides Perth | ~280 |
| September | Kochi, Kerala, India | c0c0n 12 | ~2000 |
| September | Tagaytay, Cavite, Philippines | ROOTCON | ~700-1000 |
| October | Tokyo, Japan | BSides Tokyo | Unknown |
| October | Melbourne, Victoria, Australia | CyberConference - AISA | Unknown |
| October | Christchurch, New Zealand | CHCon | Unknown |
| October | Indore, India | Hakon India | Unknown |
| October | Perth, WA, Australia | ISACA SecureIT Conference | |
| October | Delhi, India | Bsides Delhi | ~350-400 |
| October | Kuala Lumpur, Malaysia | Nanosec Asia | ~200 |
| November | Wellington, New Zealand | Kawaiicon | ~1000 |
| November | Virtual, Australia | ComfyCon Au | 300 |
| November | Melbourne, Victoria, Australia | OWASP AppSec Day | ~1000 |
| November | Melbourne, Victoria, Australia | Security Influence & Trust Summit | ~100 |
| November | Wellington, New Zealand | purplecon | Unknown - new conference |
| November | Melbourne, Australia | IoT Authentication | Unknown |
| November | Virtual, Australia | ComfyCon Au (Summer Edition) | 300 |
| November | Ahmedabad, India | Bsides Ahmedabad | Unknown |
| November | Kathmandu, Nepal | Threat Con | Unknown |
| December | Perth, Western Australia, Australia | WACTF | ~230 |
| December | Brisbane, Australia | Asiacrypt | Unknown |
| December | Adelaide, South Australia, Australia | Kangacrypt | Unknown - new conference |
| December | Melbourne, Victoria, Australia | COSAC | Unknown |
- Approximate number of attendees is forecasted based on available tickets for a year, or the number of tickets sold in the previous year the event ran. Numbers may not be entirely accurate as there can be large fluctuations year on year.