Skip to content

Bump swc#8933

Merged
mischnic merged 9 commits into
v2from
bump-swc
Apr 12, 2023
Merged

Bump swc#8933
mischnic merged 9 commits into
v2from
bump-swc

Conversation

@mischnic

@mischnic mischnic commented Apr 5, 2023

Copy link
Copy Markdown
Member

The helper package was restructured (now using exports or subpackages for mjs/cjs selection)

I disabled the Mac compiler adjustment function on non-CI builds because this somehow causes Cargo to always recompile some crates (which have a build script) for me locally even when not changing any code

@parcel-benchmark

parcel-benchmark commented Apr 5, 2023

Copy link
Copy Markdown

Benchmark Results

Kitchen Sink ✅

Timings

Description Time Difference
Cold 1.46s -4.00ms
Cached 347.00ms -8.00ms

Cold Bundles

No bundle changes detected.

Cached Bundles

No bundle changes detected.

React HackerNews ✅

Timings

Description Time Difference
Cold 6.82s -22.00ms
Cached 445.00ms +2.00ms

Cold Bundles

Bundle Size Difference Time Difference
dist/logo.c5bb83f1.png 246.00b -2.00b 🚀 318.00ms +1.00ms

Cached Bundles

Bundle Size Difference Time Difference
dist/logo.c5bb83f1.png 246.00b -2.00b 🚀 313.00ms -7.00ms

AtlasKit Editor ✅

Timings

Description Time Difference
Cold 1.00m -493.00ms
Cached 2.13s +33.00ms

Cold Bundles

Bundle Size Difference Time Difference
dist/pdfRenderer.4f3765de.js 1.11mb +0.00b 11.65s -617.00ms 🚀
dist/refractor.c460668c.js 601.81kb +0.00b 10.46s -663.00ms 🚀
dist/popup.8679a203.js 329.78kb +0.00b 10.46s -663.00ms 🚀
dist/EmojiPickerComponent.a25bd8e7.js 196.67kb +0.00b 8.07s -3.05s 🚀
dist/esm.6df2a542.js 64.51kb +0.00b 10.46s -663.00ms 🚀
dist/component-lazy.60375b05.js 60.45kb +0.00b 5.64s -403.00ms 🚀
dist/DatePicker.3a60f244.js 48.38kb +0.00b 5.65s -386.00ms 🚀
dist/esm.bd488cd8.js 40.24kb +0.00b 10.46s -663.00ms 🚀
dist/DatePicker.b0a4d8f4.js 25.21kb +0.00b 5.65s -387.00ms 🚀
dist/smartMediaEditor.8713e5a6.js 22.24kb +0.00b 10.46s -662.00ms 🚀
dist/esm.a10f92b5.js 21.06kb +0.00b 10.46s -662.00ms 🚀
dist/dropzone.4b8113c9.js 14.00kb +0.00b 10.46s -663.00ms 🚀
dist/dropzone.ae8c8d79.js 11.95kb +0.00b 10.46s -664.00ms 🚀
dist/Toolbar.7fda8a1b.js 9.30kb +0.00b 10.46s -662.00ms 🚀
dist/clipboard.ef3ddc39.js 8.22kb +0.00b 10.46s -663.00ms 🚀
dist/mobile-upload.31f0e326.js 8.08kb +0.00b 10.46s -662.00ms 🚀
dist/browser.0a7fd453.js 7.48kb +0.00b 10.46s -663.00ms 🚀
dist/index.b2eab848.js 7.32kb +0.00b 10.46s -662.00ms 🚀
dist/index.b16227d6.css 4.08kb +0.00b 10.48s -644.00ms 🚀
dist/media-picker-analytics-error-boundary.627962a5.js 3.46kb +0.00b 10.46s -664.00ms 🚀
dist/media-card-analytics-error-boundary.ec5ff8ee.js 3.45kb +0.00b 10.46s -663.00ms 🚀
dist/ru.896915b9.js 2.94kb +0.00b 7.20s +1.16s ⚠️
dist/ResourcedEmojiComponent.04d67e5e.js 2.69kb +0.00b 5.65s -386.00ms 🚀
dist/pl.5f36d63e.js 2.38kb +0.00b 5.65s -387.00ms 🚀
dist/cs.971d1d60.js 2.36kb +0.00b 5.65s -386.00ms 🚀
dist/de.6efbb375.js 2.30kb +0.00b 5.65s -385.00ms 🚀
dist/fr.af2c92ae.js 2.25kb +0.00b 5.65s -386.00ms 🚀
dist/es.23f0c164.js 2.25kb +0.00b 5.65s -385.00ms 🚀
dist/hu.8323f36b.js 2.23kb +0.00b 5.65s -385.00ms 🚀
dist/fi.7ed4b1b5.js 2.22kb +0.00b 5.65s -386.00ms 🚀
dist/ja.5653161c.js 2.22kb +0.00b 5.65s -385.00ms 🚀
dist/pt_BR.eccfad73.js 2.19kb +0.00b 5.65s -387.00ms 🚀
dist/ko.2cf2bbda.js 2.11kb +0.00b 5.65s -385.00ms 🚀
dist/it.601d375a.js 2.10kb +0.00b 5.65s -385.00ms 🚀
dist/nb.b300dd3e.js 2.09kb +0.00b 5.65s -386.00ms 🚀
dist/da.21385cf2.js 2.07kb +0.00b 5.65s -385.00ms 🚀
dist/nl.3999ea58.js 2.07kb +0.00b 5.65s -386.00ms 🚀
dist/feedback.fd1f6260.js 1.89kb +0.00b 5.65s -386.00ms 🚀
dist/workerHasher.13de9709.js 1.72kb +0.00b 10.46s -663.00ms 🚀
dist/workerHasher.99c37306.js 1.72kb +0.00b 10.46s -664.00ms 🚀
dist/workerHasher.c5ba46bc.js 1.72kb +0.00b 10.46s -663.00ms 🚀
dist/heading6.974f167d.js 1.49kb +0.00b 5.65s -386.00ms 🚀
dist/expand.801fc3a0.js 1.31kb +0.00b 5.65s -386.00ms 🚀
dist/sk.101f1705.js 786.00b +0.00b 7.20s -960.00ms 🚀
dist/pt_PT.402f9c4e.js 765.00b +0.00b 5.65s -386.00ms 🚀
dist/et.69382942.js 763.00b +0.00b 5.65s -385.00ms 🚀
dist/simpleHasher.a19114f9.js 687.00b +0.00b 10.46s -663.00ms 🚀
dist/simpleHasher.023b58fa.js 687.00b +0.00b 10.46s -664.00ms 🚀
dist/simpleHasher.97222d8a.js 687.00b +0.00b 10.46s -662.00ms 🚀
dist/is.5b945719.js 625.00b +0.00b 5.65s -385.00ms 🚀
dist/ro.a6eff34a.js 612.00b +0.00b 5.65s -386.00ms 🚀
dist/en_GB.61f7112a.js 602.00b +0.00b 5.65s -385.00ms 🚀
dist/en.41261459.js 599.00b +0.00b 5.65s -385.00ms 🚀

Cached Bundles

Bundle Size Difference Time Difference
dist/card.501ecffa.js 143.52kb +0.00b 10.36s +2.67s ⚠️
dist/esm.945b66be.js 60.94kb +0.00b 10.36s +2.67s ⚠️
dist/component-lazy.60375b05.js 60.45kb +0.00b 5.28s -508.00ms 🚀
dist/pdfRenderer.187ba54d.js 12.21kb +0.00b 10.36s +2.68s ⚠️
dist/mobile-upload.0bdb676c.js 8.08kb +0.00b 10.36s +2.67s ⚠️
dist/pl.5f36d63e.js 2.38kb +0.00b 6.97s +1.18s ⚠️
dist/pt_BR.eccfad73.js 2.19kb +0.00b 6.97s +1.18s ⚠️
dist/ko.2cf2bbda.js 2.11kb +0.00b 6.97s +1.18s ⚠️
dist/nb.b300dd3e.js 2.09kb +0.00b 6.97s +1.18s ⚠️
dist/nl.3999ea58.js 2.07kb +0.00b 6.97s +1.18s ⚠️
dist/workerHasher.9d5fe27b.js 1.72kb +0.00b 10.36s +2.67s ⚠️
dist/pt_PT.402f9c4e.js 765.00b +0.00b 6.97s +1.18s ⚠️
dist/simpleHasher.09f4d713.js 687.00b +0.00b 10.36s +2.67s ⚠️
dist/ro.a6eff34a.js 612.00b +0.00b 6.97s -713.00ms 🚀

Three.js ✅

Timings

Description Time Difference
Cold 4.73s +44.00ms
Cached 264.00ms +6.00ms

Cold Bundles

No bundle changes detected.

Cached Bundles

Bundle Size Difference Time Difference
dist/Three.js 572.22kb +0.00b 1.03s +80.00ms ⚠️

Click here to view a detailed benchmark overview.

@mischnic mischnic requested a review from devongovett April 11, 2023 19:23
@mischnic mischnic merged commit 4fb6cd9 into v2 Apr 12, 2023
@mischnic mischnic deleted the bump-swc branch April 12, 2023 08:40
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants