Skip to content

Improve SplitButton sample (#7805)#8051

Closed
deleonio wants to merge 4 commits intodevelopfrom
feature/umsetzung-des-beispiels-auf-github
Closed

Improve SplitButton sample (#7805)#8051
deleonio wants to merge 4 commits intodevelopfrom
feature/umsetzung-des-beispiels-auf-github

Conversation

@deleonio
Copy link
Copy Markdown
Contributor

Summary

  • simplify SplitButton samples
  • demonstrate vertical toolbar actions

Testing

  • pnpm format -w
  • pnpm lint
  • pnpm test (fails: Neither environment variable RUNNER_TEMP or TMPDIR specified)

https://chatgpt.com/codex/tasks/task_e_687869e8bb44832b92f9816337b0c7fe

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Jul 17, 2025

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Jul 17, 2025

Hydration Benchmark Report (vs Baseline)

✅ Top 5 Improvements (Best Speedups)

Component Current Baseline Δ% Result
kol-select 80ms 117.1ms -31.7%
kol-avatar 22.8ms 26.9ms -15.2%
kol-table-stateless 386.2ms 437ms -11.6%
kol-input-radio 50.2ms 56.5ms -11.2%
kol-form 32.2ms 35.6ms -9.6%

🔻 Flop 5 Regressions (Worst Slowdowns)

Component Current Baseline Δ% Result
kol-drawer 45.4ms 25.6ms +77.3% 🔻
kol-card 33.7ms 22.6ms +49.1% 🔻
kol-input-number 65.8ms 56.1ms +17.3% 🔻
kol-input-password 59.7ms 51.6ms +15.7% 🔻
kol-button-link 58.1ms 50.7ms +14.6% 🔻
📋 Show all results
Component Current Baseline Δ% Result
kol-abbr 19.5ms 19.8ms -1.5%
kol-accordion 137.4ms 131ms +4.9%
kol-alert 119.4ms 105.9ms +12.7% 🔻
kol-avatar 22.8ms 26.9ms -15.2%
kol-badge 66.1ms 70.1ms -5.7%
kol-breadcrumb 97.3ms 97.6ms -0.3%
kol-button 59.4ms 63ms -5.7%
kol-button-link 58.1ms 50.7ms +14.6% 🔻
kol-card 33.7ms 22.6ms +49.1% 🔻
kol-details 146.1ms 134.9ms +8.3%
kol-drawer 45.4ms 25.6ms +77.3% 🔻
kol-form 32.2ms 35.6ms -9.6%
kol-heading 21.3ms 21.5ms -0.9%
kol-icon 68.6ms 65.1ms +5.4%
kol-image 18.4ms 19.3ms -4.7%
kol-input-checkbox 140.5ms 141.3ms -0.6%
kol-input-color 84.6ms 81.9ms +3.3%
kol-input-date 72.1ms 70.3ms +2.6%
kol-input-email 61.2ms 62.5ms -2.1%
kol-input-file 102.5ms 93.7ms +9.4%
kol-input-number 65.8ms 56.1ms +17.3% 🔻
kol-input-password 59.7ms 51.6ms +15.7% 🔻
kol-input-radio 50.2ms 56.5ms -11.2%
kol-input-text 64.1ms 59.3ms +8.1%
kol-link 54.5ms 49.8ms +9.4%
kol-link-button 60.8ms 56.5ms +7.6%
kol-modal 21.7ms 20.5ms +5.9%
kol-nav 32.2ms 33.9ms -5%
kol-pagination 453.5ms 423.8ms +7%
kol-popover-button 74ms 71.3ms +3.8%
kol-progress 33.2ms 32.8ms +1.2%
kol-quote 19.4ms 19ms +2.1%
kol-select 80ms 117.1ms -31.7%
kol-skip-nav 21.5ms 23.6ms -8.9%
kol-spin 23.8ms 24.2ms -1.7%
kol-split-button 173.8ms 174.7ms -0.5%
kol-table-stateful 368.9ms 374.7ms -1.5%
kol-table-stateless 386.2ms 437ms -11.6%
kol-tabs 30.4ms 32.3ms -5.9%
kol-textarea 53.2ms 54.1ms -1.7%
kol-toolbar 35.2ms 36ms -2.2%
kol-tree 29.5ms 26.5ms +11.3% 🔻
kol-tree-item 68.2ms 64ms +6.6%
kol-version 156.2ms 154.8ms +0.9%

@deleonio deleonio closed this Jul 17, 2025
@publicuibot publicuibot bot locked and limited conversation to collaborators Jul 17, 2025
@deleonio deleonio deleted the feature/umsetzung-des-beispiels-auf-github branch September 22, 2025 06:21
Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant